Backstretch Bandit IN TRAINING
Chestnut colt by Miss Chance out of Duke Hollow. Trained by Evelyn Marsh for Lone Pine Racing. Rated 116.
- Status
- In training · retires May 2027
- Sex
- Colt
- Colour
- Chestnut, a broad blaze, one white stocking
- Height
- 16.3 hands · tall
- Races in
- Blinkers, leg wraps
- Rating
- 116
- Sire
- Miss Chance
- Dam
- Duke Hollow
- Bred by
- Rolling Hills Farm, Florida
- Owner
- Lone Pine Racing
- Trainer
- Evelyn Marsh · Marsh House Stables, Chicago, Illinois
- Came here
- One of the founding hundred · the founding season
Backstretch Bandit's story
Backstretch Bandit is a chestnut colt by Miss Chance out of Duke Hollow, bred by Rolling Hills Farm, Florida, and one of the founding hundred that raced at the very first 3DKarera meeting. He was there when the gates first opened.
He is a tall 16.3-hand chestnut with a broad blaze and one white stocking, and races in blinkers and leg wraps. He is trained by Evelyn Marsh at Marsh House Stables, Chicago, Illinois, and owned by Lone Pine Racing.
He has run 126 times here, winning 11 (9%) and finishing in the first three 21 times. His first win came in race 671, at his 22nd start. His record is best on sloppy going (2 from 16).
Evelyn Marsh says: "We think the world of him. He keeps on improving." He is due to retire at the start of May 2027.
Record at 3DKarera Live
Form, oldest first: 14161514126961411
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 64 | 6 | 9.4% | 10 |
| Good | 27 | 3 | 11.1% | 7 |
| Muddy | 19 | 0 | 0.0% | 1 |
| Sloppy | 16 | 2 | 12.5% | 3 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Mississippi Mud half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 689 | Nov 15, 2026 | 9 | 2nd of 20 |
| 684 | Nov 15, 2026 | 2 | 17th of 20 |
| 677 | Nov 15, 2026 | 11 | 4th of 20 |
| 671 | Nov 15, 2026 | 10 | 1st of 20 |
| 670 | Nov 15, 2026 | 17 | 14th of 20 |
| 665 | Nov 15, 2026 | 1 | 10th of 20 |
| 658 | Nov 15, 2026 | 6 | 15th of 20 |
| 651 | Nov 15, 2026 | 13 | 11th of 20 |
| 649 | Nov 15, 2026 | 10 | 14th of 20 |
| 642 | Nov 15, 2026 | 12 | 2nd of 20 |
| 636 | Nov 15, 2026 | 10 | 2nd of 20 |
| 634 | Nov 15, 2026 | 14 | 10th of 20 |
| 628 | Nov 15, 2026 | 14 | 7th of 20 |
| 625 | Nov 15, 2026 | 13 | 7th of 20 |
| 620 | Nov 15, 2026 | 10 | 9th of 20 |
| 615 | Nov 15, 2026 | 14 | 5th of 20 |
| 610 | Nov 15, 2026 | 15 | 13th of 20 |
| 601 | Nov 15, 2026 | 17 | 4th of 20 |
| 596 | Nov 15, 2026 | 13 | 2nd of 20 |
| 591 | Nov 15, 2026 | 15 | 15th of 20 |
| 587 | Nov 15, 2026 | 13 | 17th of 20 |
| 581 | Nov 15, 2026 | 8 | 15th of 20 |
| 577 | Nov 15, 2026 | 18 | 7th of 20 |
| 575 | Nov 15, 2026 | 20 | 12th of 20 |
| 567 | Nov 15, 2026 | 5 | 6th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.