Mississippi Mud IN TRAINING
Bay colt by Miss Chance out of Meadow Legend. Trained by Naomi Fairbanks for Hollis & Grant Partners. Rated 137.
- Status
- In training · retires July 2027
- Sex
- Colt
- Colour
- Bay, a blaze, one white sock
- Height
- 15.6 hands · medium-sized
- Races in
- A shadow roll
- Rating
- 137
- Sire
- Miss Chance
- Dam
- Meadow Legend
- Bred by
- Fox Hollow Farm, Virginia
- Owner
- Hollis & Grant Partners
- Trainer
- Naomi Fairbanks · Fairbanks Equine, Middleburg, Virginia
- Came here
- One of the founding hundred · the founding season
Mississippi Mud's story
Mississippi Mud is a bay colt by Miss Chance out of Meadow Legend, bred by Fox Hollow Farm, Virginia, and one of the founding hundred that raced at the very first 3DKarera meeting. He was there when the gates first opened.
He is a medium-sized 15.6-hand bay with a blaze and one white sock, and races in a shadow roll. He is trained by Naomi Fairbanks at Fairbanks Equine, Middleburg, Virginia, and owned by Hollis & Grant Partners.
He has run 125 times here, winning 7 (6%) and finishing in the first three 19 times. His first win came in race 620, at his 11th start. His record is best on muddy going (3 from 20).
Naomi Fairbanks says: "He can be a bit keen early, but once he settles there is plenty there." He is due to retire at the start of July 2027.
Record at 3DKarera Live
Form, oldest first: 91118161013513114
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 67 | 3 | 4.5% | 10 |
| Good | 24 | 0 | 0.0% | 2 |
| Muddy | 20 | 3 | 15.0% | 5 |
| Sloppy | 14 | 1 | 7.1% | 2 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Backstretch Bandit half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 683 | Nov 15, 2026 | 6 | 9th of 20 |
| 678 | Nov 15, 2026 | 3 | 5th of 20 |
| 673 | Nov 15, 2026 | 3 | 11th of 20 |
| 669 | Nov 15, 2026 | 5 | 12th of 20 |
| 665 | Nov 15, 2026 | 10 | 5th of 20 |
| 660 | Nov 15, 2026 | 13 | 16th of 20 |
| 653 | Nov 15, 2026 | 15 | 3rd of 20 |
| 646 | Nov 15, 2026 | 19 | 6th of 20 |
| 645 | Nov 15, 2026 | 19 | 1st of 20 |
| 637 | Nov 15, 2026 | 14 | 6th of 20 |
| 633 | Nov 15, 2026 | 19 | 8th of 20 |
| 628 | Nov 15, 2026 | 8 | 4th of 20 |
| 621 | Nov 15, 2026 | 12 | 8th of 20 |
| 620 | Nov 15, 2026 | 15 | 1st of 20 |
| 615 | Nov 15, 2026 | 3 | 6th of 20 |
| 607 | Nov 15, 2026 | 8 | 14th of 20 |
| 601 | Nov 15, 2026 | 1 | 14th of 20 |
| 596 | Nov 15, 2026 | 10 | 10th of 20 |
| 592 | Nov 15, 2026 | 10 | 15th of 20 |
| 590 | Nov 15, 2026 | 5 | 19th of 20 |
| 585 | Nov 15, 2026 | 15 | 16th of 20 |
| 577 | Nov 15, 2026 | 9 | 10th of 20 |
| 573 | Nov 15, 2026 | 6 | 7th of 20 |
| 567 | Nov 15, 2026 | 17 | 19th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.