Chesapeake Bay IN TRAINING
Bay colt by Wild Serenade out of Copper Outlaw. Trained by Rosa Delgado for Old Mill Farm. Rated 133.
- Status
- In training · retires August 2027
- Sex
- Colt
- Colour
- Bay, two white stockings
- Height
- 16.4 hands · tall
- Rating
- 133
- Sire
- Wild Serenade
- Dam
- Copper Outlaw
- Bred by
- Cottonwood Farm, Texas
- Owner
- Old Mill Farm
- Trainer
- Rosa Delgado · Delgado Thoroughbreds, Ocala, Florida
- Came here
- One of the founding hundred · the founding season
Chesapeake Bay's story
Chesapeake Bay is a bay colt by Wild Serenade out of Copper Outlaw, bred by Cottonwood Farm, Texas, and one of the founding hundred that raced at the very first 3DKarera meeting. He was there when the gates first opened.
He is a tall 16.4-hand bay with two white stockings. He is trained by Rosa Delgado at Delgado Thoroughbreds, Ocala, Florida, and owned by Old Mill Farm.
He has run 127 times here, winning 11 (9%) and finishing in the first three 25 times. His first win came in race 598, at his 7th start. His best spell was 2 wins in a row. His record is best on good going (4 from 30).
Rosa Delgado says: "We think the world of him. He keeps on improving." He is due to retire at the start of August 2027.
Record at 3DKarera Live
Form, oldest first: 1311534141141413
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 65 | 4 | 6.2% | 13 |
| Good | 30 | 4 | 13.3% | 7 |
| Muddy | 20 | 2 | 10.0% | 4 |
| Sloppy | 12 | 1 | 8.3% | 1 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Midnight Train half sibling, same sire
Race by race
| Race | Date | No. | Finished |
|---|---|---|---|
| 92,300 · 2026 | Nov 17, 2026 | 15 | 13th of 20 |
| 92,293 · 2026 | Nov 17, 2026 | 11 | 14th of 20 |
| 1,189 | Nov 17, 2026 | 6 | 14th of 20 |
| 1,183 | Nov 17, 2026 | 1 | 1st of 20 |
| 1,177 | Nov 17, 2026 | 11 | 14th of 20 |
| 1,174 | Nov 17, 2026 | 12 | 4th of 20 |
| 1,169 | Nov 17, 2026 | 11 | 3rd of 20 |
| 1,162 | Nov 17, 2026 | 5 | 15th of 20 |
| 1,157 | Nov 17, 2026 | 5 | 1st of 20 |
| 1,155 | Nov 17, 2026 | 9 | 13th of 20 |
| 1,150 | Nov 17, 2026 | 8 | 1st of 20 |
| 1,143 | Nov 17, 2026 | 16 | 16th of 20 |
| 1,140 | Nov 17, 2026 | 13 | 5th of 20 |
| 1,133 | Nov 17, 2026 | 7 | 3rd of 20 |
| 1,126 | Nov 17, 2026 | 12 | 8th of 20 |
| 1,124 | Nov 17, 2026 | 10 | 12th of 20 |
| 1,116 | Nov 17, 2026 | 7 | 20th of 20 |
| 1,113 | Nov 17, 2026 | 14 | 6th of 20 |
| 1,110 | Nov 17, 2026 | 1 | 5th of 20 |
| 1,104 | Nov 17, 2026 | 11 | 6th of 20 |
| 1,098 | Nov 17, 2026 | 6 | 1st of 20 |
| 1,092 | Nov 17, 2026 | 2 | 15th of 20 |
| 1,090 | Nov 17, 2026 | 8 | 15th of 20 |
| 1,081 | Nov 17, 2026 | 6 | 7th of 20 |
| 1,080 | Nov 17, 2026 | 9 | 4th of 20 |
| 1,074 | Nov 17, 2026 | 6 | 12th of 20 |
| 1,066 | Nov 17, 2026 | 12 | 18th of 20 |
| 1,062 | Nov 17, 2026 | 17 | 17th of 20 |
| 1,058 | Nov 17, 2026 | 19 | 2nd of 20 |
| 1,055 | Nov 16, 2026 | 13 | 10th of 20 |
| 1,046 | Nov 16, 2026 | 2 | 5th of 20 |
| 1,041 | Nov 16, 2026 | 16 | 10th of 20 |
| 1,039 | Nov 16, 2026 | 19 | 4th of 20 |
| 1,032 | Nov 16, 2026 | 8 | 13th of 20 |
| 1,029 | Nov 16, 2026 | 1 | 2nd of 20 |
| 1,021 | Nov 16, 2026 | 18 | 18th of 20 |
| 1,020 | Nov 16, 2026 | 10 | 1st of 20 |
| 1,015 | Nov 16, 2026 | 8 | 5th of 20 |
| 1,010 | Nov 16, 2026 | 14 | 10th of 20 |
| 1,004 | Nov 16, 2026 | 19 | 15th of 20 |
| 999 | Nov 16, 2026 | 2 | 12th of 20 |
| 991 | Nov 16, 2026 | 16 | 6th of 20 |
| 987 | Nov 16, 2026 | 12 | 5th of 20 |
| 985 | Nov 16, 2026 | 8 | 14th of 20 |
| 978 | Nov 16, 2026 | 4 | 1st of 20 |
| 975 | Nov 16, 2026 | 5 | 6th of 20 |
| 966 | Nov 16, 2026 | 9 | 8th of 20 |
| 963 | Nov 16, 2026 | 8 | 10th of 20 |
| 959 | Nov 16, 2026 | 6 | 9th of 20 |
| 951 | Nov 16, 2026 | 12 | 2nd of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.