Run For The Roses IN TRAINING
Grey colt by Major Rambler out of Quiet Express. Trained by Tomás Herrera for Lone Pine Racing. Rated 99.
- Status
- In training · retires August 2027
- Sex
- Colt
- Colour
- Grey, a star and stripe
- Height
- 16.3 hands · medium-sized
- Races in
- A shadow roll
- Rating
- 99
- Sire
- Major Rambler
- Dam
- Quiet Express
- Bred by
- Whispering Pines, Kentucky
- Owner
- Lone Pine Racing
- Trainer
- Tomás Herrera · Herrera Racing, Phoenix, Arizona
- Came here
- One of the founding hundred · the founding season
Run For The Roses's story
Run For The Roses is a grey colt by Major Rambler out of Quiet Express, bred by Whispering Pines, Kentucky, and one of the founding hundred that raced at the very first 3DKarera meeting. He has been part of the stable from the start.
He is a medium-sized 16.3-hand grey with a star and stripe, and races in a shadow roll. He is trained by Tomás Herrera at Herrera Racing, Phoenix, Arizona, and owned by Lone Pine Racing.
He has run 125 times here, winning 5 (4%) and finishing in the first three 21 times. His first win came in race 640, at his 15th start. His record is best on good going (2 from 22).
Tomás Herrera says: "He is a pleasure to train, and he eats up every day." He is due to retire at the start of August 2027.
Record at 3DKarera Live
Form, oldest first: 612196191022065
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 63 | 3 | 4.8% | 10 |
| Good | 22 | 2 | 9.1% | 4 |
| Muddy | 24 | 0 | 0.0% | 6 |
| Sloppy | 16 | 0 | 0.0% | 1 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Roses At Dawn half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 685 | Nov 15, 2026 | 20 | 8th of 20 |
| 676 | Nov 15, 2026 | 2 | 13th of 20 |
| 671 | Nov 15, 2026 | 6 | 11th of 20 |
| 668 | Nov 15, 2026 | 3 | 9th of 20 |
| 661 | Nov 15, 2026 | 10 | 3rd of 20 |
| 657 | Nov 15, 2026 | 9 | 11th of 20 |
| 651 | Nov 15, 2026 | 17 | 1st of 20 |
| 647 | Nov 15, 2026 | 13 | 2nd of 20 |
| 643 | Nov 15, 2026 | 14 | 11th of 20 |
| 640 | Nov 15, 2026 | 19 | 1st of 20 |
| 631 | Nov 15, 2026 | 2 | 18th of 20 |
| 630 | Nov 15, 2026 | 1 | 16th of 20 |
| 622 | Nov 15, 2026 | 13 | 19th of 20 |
| 620 | Nov 15, 2026 | 3 | 4th of 20 |
| 615 | Nov 15, 2026 | 13 | 12th of 20 |
| 609 | Nov 15, 2026 | 3 | 16th of 20 |
| 604 | Nov 15, 2026 | 2 | 13th of 20 |
| 599 | Nov 15, 2026 | 5 | 16th of 20 |
| 592 | Nov 15, 2026 | 9 | 19th of 20 |
| 589 | Nov 15, 2026 | 8 | 8th of 20 |
| 582 | Nov 15, 2026 | 12 | 7th of 20 |
| 577 | Nov 15, 2026 | 5 | 16th of 20 |
| 571 | Nov 15, 2026 | 11 | 3rd of 20 |
| 567 | Nov 15, 2026 | 6 | 7th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.