Thunder Road IN TRAINING
Bay gelding by Jade Buckle out of Jade Sovereign. Trained by Benjamin "Ben" Okafor for Thomas J. Buckley. Rated 121.
- Status
- In training · retires June 2027
- Sex
- Gelding
- Colour
- Bay, a broad blaze
- Height
- 15.7 hands · medium-sized
- Races in
- Blinkers, leg wraps
- Rating
- 121
- Sire
- Jade Buckle
- Dam
- Jade Sovereign
- Bred by
- Bluebell Acres, Kentucky
- Owner
- Thomas J. Buckley
- Trainer
- Benjamin "Ben" Okafor · Bluebonnet Barn, Austin, Texas
- Came here
- One of the founding hundred · the founding season
Thunder Road's story
Thunder Road is a bay gelding by Jade Buckle out of Jade Sovereign, bred by Bluebell Acres, Kentucky, and one of the founding hundred that raced at the very first 3DKarera meeting. He helped set the standard that every newcomer is measured against.
He is a medium-sized 15.7-hand bay with a broad blaze, and races in blinkers and leg wraps. He is trained by Benjamin "Ben" Okafor at Bluebonnet Barn, Austin, Texas, and owned by Thomas J. Buckley.
He has run 125 times here, winning 4 (3%) and finishing in the first three 17 times. His first win came in race 766, at his 40th start. His record is best on fast going (4 from 69).
Benjamin "Ben" Okafor says: "He does everything right at home. He just needs the luck in running." He is due to retire at the start of June 2027.
Record at 3DKarera Live
Form, oldest first: 171971391125411
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 69 | 4 | 5.8% | 12 |
| Good | 26 | 0 | 0.0% | 2 |
| Muddy | 18 | 0 | 0.0% | 2 |
| Sloppy | 12 | 0 | 0.0% | 1 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Saratoga Summer half sibling, same sire
- Hollywood Gold half sibling, same sire
- American Anthem half sibling, same sire
- Whiskey River half sibling, same sire
- Sunday Best half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 692 | Nov 15, 2026 | 17 | 7th of 20 |
| 687 | Nov 15, 2026 | 1 | 13th of 20 |
| 683 | Nov 15, 2026 | 5 | 14th of 20 |
| 679 | Nov 15, 2026 | 15 | 4th of 20 |
| 672 | Nov 15, 2026 | 10 | 19th of 20 |
| 668 | Nov 15, 2026 | 13 | 18th of 20 |
| 664 | Nov 15, 2026 | 13 | 5th of 20 |
| 656 | Nov 15, 2026 | 2 | 10th of 20 |
| 655 | Nov 15, 2026 | 12 | 8th of 20 |
| 647 | Nov 15, 2026 | 2 | 5th of 20 |
| 641 | Nov 15, 2026 | 18 | 18th of 20 |
| 638 | Nov 15, 2026 | 4 | 8th of 20 |
| 634 | Nov 15, 2026 | 9 | 8th of 20 |
| 629 | Nov 15, 2026 | 15 | 2nd of 20 |
| 625 | Nov 15, 2026 | 15 | 3rd of 20 |
| 616 | Nov 15, 2026 | 14 | 4th of 20 |
| 614 | Nov 15, 2026 | 9 | 19th of 20 |
| 607 | Nov 15, 2026 | 3 | 17th of 20 |
| 604 | Nov 15, 2026 | 6 | 2nd of 20 |
| 600 | Nov 15, 2026 | 16 | 8th of 20 |
| 591 | Nov 15, 2026 | 10 | 9th of 20 |
| 586 | Nov 15, 2026 | 14 | 15th of 20 |
| 583 | Nov 15, 2026 | 9 | 19th of 20 |
| 576 | Nov 15, 2026 | 9 | 14th of 20 |
| 573 | Nov 15, 2026 | 19 | 18th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.