Lightning Strike IN TRAINING
Light chestnut filly by Timber Gamble out of Dusty Ridge. Trained by Tomás Herrera for Mr. & Mrs. Frank Delaney. Rated 117.
- Status
- In training · retires March 2027
- Sex
- Filly
- Colour
- Light chestnut, a star and stripe, one white sock
- Height
- 15.6 hands · medium-sized
- Rating
- 117
- Sire
- Timber Gamble
- Dam
- Dusty Ridge
- Bred by
- Oak Ridge Stud, Kentucky
- Owner
- Mr. & Mrs. Frank Delaney
- Trainer
- Tomás Herrera · Herrera Racing, Phoenix, Arizona
- Came here
- One of the founding hundred · the founding season
Lightning Strike's story
Lightning Strike is a light chestnut filly by Timber Gamble out of Dusty Ridge, bred by Oak Ridge Stud, Kentucky, and one of the founding hundred that raced at the very first 3DKarera meeting. She helped set the standard that every newcomer is measured against.
She is a medium-sized 15.6-hand light chestnut with a star and stripe and one white sock. She is trained by Tomás Herrera at Herrera Racing, Phoenix, Arizona, and owned by Mr. & Mrs. Frank Delaney.
She has run 124 times here, winning 4 (3%) and finishing in the first three 16 times. Her first win came in race 728, at her 32nd start. Her record is best on muddy going (2 from 20).
Tomás Herrera says: "We think the world of her. She keeps on improving." She is due to retire at the start of March 2027.
Record at 3DKarera Live
Form, oldest first: 882016131416415
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 63 | 2 | 3.2% | 12 |
| Good | 23 | 0 | 0.0% | 1 |
| Muddy | 20 | 2 | 10.0% | 2 |
| Sloppy | 18 | 0 | 0.0% | 1 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Oaklawn Oak half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 684 | Nov 15, 2026 | 13 | 18th of 20 |
| 676 | Nov 15, 2026 | 4 | 17th of 20 |
| 671 | Nov 15, 2026 | 12 | 18th of 20 |
| 669 | Nov 15, 2026 | 20 | 8th of 20 |
| 664 | Nov 15, 2026 | 9 | 4th of 20 |
| 657 | Nov 15, 2026 | 10 | 12th of 20 |
| 652 | Nov 15, 2026 | 9 | 14th of 20 |
| 650 | Nov 15, 2026 | 17 | 18th of 20 |
| 643 | Nov 15, 2026 | 10 | 19th of 20 |
| 638 | Nov 15, 2026 | 1 | 7th of 20 |
| 631 | Nov 15, 2026 | 5 | 16th of 20 |
| 630 | Nov 15, 2026 | 19 | 7th of 20 |
| 624 | Nov 15, 2026 | 8 | 4th of 20 |
| 620 | Nov 15, 2026 | 9 | 20th of 20 |
| 612 | Nov 15, 2026 | 16 | 10th of 20 |
| 608 | Nov 15, 2026 | 9 | 7th of 20 |
| 603 | Nov 15, 2026 | 10 | 18th of 20 |
| 596 | Nov 15, 2026 | 18 | 7th of 20 |
| 592 | Nov 15, 2026 | 2 | 13th of 20 |
| 590 | Nov 15, 2026 | 11 | 3rd of 20 |
| 584 | Nov 15, 2026 | 16 | 2nd of 20 |
| 578 | Nov 15, 2026 | 5 | 10th of 20 |
| 571 | Nov 15, 2026 | 19 | 5th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.