Rolling Thunder IN TRAINING
Chestnut colt by River Gamble out of Canyon Sunrise. Trained by Walt Harrigan for Ironwood Bloodstock. Rated 59.
- Status
- In training · retires June 2027
- Sex
- Colt
- Colour
- Chestnut, one white sock
- Height
- 15.5 hands · compact
- Rating
- 59
- Sire
- River Gamble
- Dam
- Canyon Sunrise
- Bred by
- Hidden Valley Farm, California
- Owner
- Ironwood Bloodstock
- Trainer
- Walt Harrigan · Harrigan Racing Stables, Lexington, Kentucky
- Came here
- One of the founding hundred · the founding season
Rolling Thunder's story
Rolling Thunder is a chestnut colt by River Gamble out of Canyon Sunrise, bred by Hidden Valley Farm, California, and one of the founding hundred that raced at the very first 3DKarera meeting. He has been part of the stable from the start.
He is a compact 15.5-hand chestnut with one white sock. He is trained by Walt Harrigan at Harrigan Racing Stables, Lexington, Kentucky, and owned by Ironwood Bloodstock.
He has run 125 times here, winning 1 (1%) and finishing in the first three 9 times. His first win came in race 787, at his 44th start. His record is best on sloppy going (1 from 15).
Walt Harrigan says: "We think the world of him. He keeps on improving." He is due to retire at the start of June 2027.
Record at 3DKarera Live
Form, oldest first: 3209192020205203
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 71 | 0 | 0.0% | 4 |
| Good | 23 | 0 | 0.0% | 2 |
| Muddy | 16 | 0 | 0.0% | 1 |
| Sloppy | 15 | 1 | 6.7% | 2 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Photo Finish half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 687 | Nov 15, 2026 | 13 | 20th of 20 |
| 682 | Nov 15, 2026 | 14 | 16th of 20 |
| 680 | Nov 15, 2026 | 8 | 20th of 20 |
| 673 | Nov 15, 2026 | 7 | 19th of 20 |
| 668 | Nov 15, 2026 | 11 | 7th of 20 |
| 663 | Nov 15, 2026 | 1 | 15th of 20 |
| 656 | Nov 15, 2026 | 19 | 9th of 20 |
| 651 | Nov 15, 2026 | 20 | 17th of 20 |
| 650 | Nov 15, 2026 | 1 | 13th of 20 |
| 643 | Nov 15, 2026 | 11 | 10th of 20 |
| 639 | Nov 15, 2026 | 19 | 15th of 20 |
| 632 | Nov 15, 2026 | 19 | 6th of 20 |
| 628 | Nov 15, 2026 | 1 | 15th of 20 |
| 623 | Nov 15, 2026 | 18 | 12th of 20 |
| 617 | Nov 15, 2026 | 10 | 14th of 20 |
| 612 | Nov 15, 2026 | 2 | 20th of 20 |
| 609 | Nov 15, 2026 | 16 | 14th of 20 |
| 603 | Nov 15, 2026 | 1 | 16th of 20 |
| 597 | Nov 15, 2026 | 11 | 8th of 20 |
| 592 | Nov 15, 2026 | 3 | 20th of 20 |
| 587 | Nov 15, 2026 | 11 | 15th of 20 |
| 585 | Nov 15, 2026 | 9 | 9th of 20 |
| 577 | Nov 15, 2026 | 12 | 14th of 20 |
| 571 | Nov 15, 2026 | 6 | 20th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.