Country Road IN TRAINING
Chestnut colt by River Sundown out of Desert Road. Trained by Tomás Herrera for Ironwood Bloodstock. Rated 68.
- Status
- In training · retires January 2027
- Sex
- Colt
- Colour
- Chestnut, two white stockings
- Height
- 16.3 hands · medium-sized
- Races in
- A shadow roll
- Rating
- 68
- Sire
- River Sundown
- Dam
- Desert Road
- Bred by
- Bluebell Acres, Kentucky
- Owner
- Ironwood Bloodstock
- Trainer
- Tomás Herrera · Herrera Racing, Phoenix, Arizona
- Came here
- One of the founding hundred · the founding season
Country Road's story
Country Road is a chestnut colt by River Sundown out of Desert Road, bred by Bluebell Acres, Kentucky, and one of the founding hundred that raced at the very first 3DKarera meeting. He helped set the standard that every newcomer is measured against.
He is a medium-sized 16.3-hand chestnut with two white stockings, and races in a shadow roll. He is trained by Tomás Herrera at Herrera Racing, Phoenix, Arizona, and owned by Ironwood Bloodstock.
He has run 128 times here, winning 1 (1%) and finishing in the first three 14 times. His first win came in race 597, at his 7th start.
Tomás Herrera says: "We think the world of him. He keeps on improving." He is due to retire at the start of January 2027.
Record at 3DKarera Live
Form, oldest first: 21015911201518185
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 67 | 1 | 1.5% | 5 |
| Good | 29 | 0 | 0.0% | 4 |
| Muddy | 15 | 0 | 0.0% | 3 |
| Sloppy | 17 | 0 | 0.0% | 2 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Keeneland Kate half sibling, same sire
- Boot Hill half sibling, same sire
- Opening Day half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 698 | Nov 15, 2026 | 17 | 13th of 20 |
| 694 | Nov 15, 2026 | 15 | 2nd of 20 |
| 690 | Nov 15, 2026 | 18 | 14th of 20 |
| 682 | Nov 15, 2026 | 2 | 9th of 20 |
| 678 | Nov 15, 2026 | 7 | 20th of 20 |
| 674 | Nov 15, 2026 | 9 | 18th of 20 |
| 669 | Nov 15, 2026 | 4 | 4th of 20 |
| 661 | Nov 15, 2026 | 11 | 2nd of 20 |
| 656 | Nov 15, 2026 | 11 | 11th of 20 |
| 651 | Nov 15, 2026 | 16 | 20th of 20 |
| 649 | Nov 15, 2026 | 12 | 4th of 20 |
| 641 | Nov 15, 2026 | 7 | 19th of 20 |
| 637 | Nov 15, 2026 | 2 | 10th of 20 |
| 631 | Nov 15, 2026 | 17 | 12th of 20 |
| 629 | Nov 15, 2026 | 9 | 16th of 20 |
| 621 | Nov 15, 2026 | 11 | 16th of 20 |
| 620 | Nov 15, 2026 | 19 | 17th of 20 |
| 614 | Nov 15, 2026 | 13 | 4th of 20 |
| 609 | Nov 15, 2026 | 6 | 11th of 20 |
| 602 | Nov 15, 2026 | 13 | 19th of 20 |
| 597 | Nov 15, 2026 | 15 | 1st of 20 |
| 591 | Nov 15, 2026 | 2 | 11th of 20 |
| 587 | Nov 15, 2026 | 7 | 18th of 20 |
| 583 | Nov 15, 2026 | 1 | 8th of 20 |
| 578 | Nov 15, 2026 | 13 | 11th of 20 |
| 574 | Nov 15, 2026 | 16 | 2nd of 20 |
| 569 | Nov 15, 2026 | 20 | 9th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.