Pacific Coast IN TRAINING
Dark bay filly by Ivory Express out of Frontier Arrow. Trained by Hector Villanueva for Mr. & Mrs. Frank Delaney. Rated 82.
- Status
- In training · retires September 2027
- Sex
- Filly
- Colour
- Dark bay, two white stockings
- Height
- 15.3 hands · compact
- Races in
- A shadow roll
- Rating
- 82
- Sire
- Ivory Express
- Dam
- Frontier Arrow
- Bred by
- Sunnyside Stud, Florida
- Owner
- Mr. & Mrs. Frank Delaney
- Trainer
- Hector Villanueva · Sierra Vista Stables, Del Mar, California
- Came here
- One of the founding hundred · the founding season
Pacific Coast's story
Pacific Coast is a dark bay filly by Ivory Express out of Frontier Arrow, bred by Sunnyside Stud, Florida, and one of the founding hundred that raced at the very first 3DKarera meeting. She helped set the standard that every newcomer is measured against.
She is a compact 15.3-hand dark bay with two white stockings, and races in a shadow roll. She is trained by Hector Villanueva at Sierra Vista Stables, Del Mar, California, and owned by Mr. & Mrs. Frank Delaney.
She has run 126 times here, winning 5 (4%) and finishing in the first three 14 times. Her first win came in race 697, at her 26th start. Her best spell was 2 wins in a row. Her record is best on muddy going (2 from 21).
Hector Villanueva says: "She does everything right at home. She just needs the luck in running." She is due to retire at the start of September 2027.
Record at 3DKarera Live
Form, oldest first: 1378131934171214
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 65 | 1 | 1.5% | 10 |
| Good | 27 | 1 | 3.7% | 1 |
| Muddy | 21 | 2 | 9.5% | 2 |
| Sloppy | 13 | 1 | 7.7% | 1 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Furlong Fury half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 691 | Nov 15, 2026 | 14 | 20th of 20 |
| 689 | Nov 15, 2026 | 20 | 18th of 20 |
| 681 | Nov 15, 2026 | 14 | 7th of 20 |
| 676 | Nov 15, 2026 | 9 | 11th of 20 |
| 671 | Nov 15, 2026 | 19 | 20th of 20 |
| 666 | Nov 15, 2026 | 6 | 4th of 20 |
| 661 | Nov 15, 2026 | 13 | 15th of 20 |
| 660 | Nov 15, 2026 | 12 | 17th of 20 |
| 655 | Nov 15, 2026 | 11 | 17th of 20 |
| 647 | Nov 15, 2026 | 6 | 13th of 20 |
| 641 | Nov 15, 2026 | 6 | 12th of 20 |
| 638 | Nov 15, 2026 | 17 | 19th of 20 |
| 635 | Nov 15, 2026 | 16 | 3rd of 20 |
| 628 | Nov 15, 2026 | 11 | 6th of 20 |
| 625 | Nov 15, 2026 | 8 | 12th of 20 |
| 616 | Nov 15, 2026 | 7 | 18th of 20 |
| 615 | Nov 15, 2026 | 5 | 13th of 20 |
| 606 | Nov 15, 2026 | 2 | 6th of 20 |
| 602 | Nov 15, 2026 | 11 | 2nd of 20 |
| 597 | Nov 15, 2026 | 2 | 17th of 20 |
| 592 | Nov 15, 2026 | 16 | 2nd of 20 |
| 586 | Nov 15, 2026 | 10 | 18th of 20 |
| 585 | Nov 15, 2026 | 20 | 20th of 20 |
| 576 | Nov 15, 2026 | 2 | 9th of 20 |
| 575 | Nov 15, 2026 | 8 | 10th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.