Nevada Gold IN TRAINING
Bay colt by Eastern Creek out of Orchard Gale. Trained by Tomás Herrera for Riverbend Racing LLC. Rated 100.
- Status
- In training · retires December 2026
- Sex
- Colt
- Colour
- Bay, one white stocking
- Height
- 16.6 hands · tall
- Rating
- 100
- Sire
- Eastern Creek
- Dam
- Orchard Gale
- Bred by
- Fox Hollow Farm, Virginia
- Owner
- Riverbend Racing LLC
- Trainer
- Tomás Herrera · Herrera Racing, Phoenix, Arizona
- Came here
- One of the founding hundred · the founding season
Nevada Gold's story
Nevada Gold is a bay colt by Eastern Creek out of Orchard Gale, bred by Fox Hollow Farm, Virginia, and one of the founding hundred that raced at the very first 3DKarera meeting. He was there when the gates first opened.
He is a tall 16.6-hand bay with one white stocking. He is trained by Tomás Herrera at Herrera Racing, Phoenix, Arizona, and owned by Riverbend Racing LLC.
He has run 124 times here, winning 8 (6%) and finishing in the first three 20 times. His first win came in race 691, at his 26th start. His record is best on good going (4 from 28).
Tomás Herrera says: "He has a big heart. When he gets his head in front, he does not like to be passed." He is due to retire at the start of December 2026.
Record at 3DKarera Live
Form, oldest first: 261545108181316
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 69 | 4 | 5.8% | 11 |
| Good | 28 | 4 | 14.3% | 4 |
| Muddy | 16 | 0 | 0.0% | 3 |
| Sloppy | 11 | 0 | 0.0% | 2 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Rocky Mountain High half sibling, same sire
- Jazz Age half sibling, same sire
- Brooklyn Bridge half sibling, same sire
- Indian Summer half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 680 | Nov 15, 2026 | 5 | 12th of 20 |
| 671 | Nov 15, 2026 | 11 | 2nd of 20 |
| 668 | Nov 15, 2026 | 19 | 10th of 20 |
| 662 | Nov 15, 2026 | 8 | 7th of 20 |
| 660 | Nov 15, 2026 | 4 | 11th of 20 |
| 655 | Nov 15, 2026 | 16 | 14th of 20 |
| 646 | Nov 15, 2026 | 17 | 15th of 20 |
| 642 | Nov 15, 2026 | 10 | 16th of 20 |
| 639 | Nov 15, 2026 | 10 | 2nd of 20 |
| 633 | Nov 15, 2026 | 17 | 15th of 20 |
| 626 | Nov 15, 2026 | 6 | 13th of 20 |
| 622 | Nov 15, 2026 | 10 | 17th of 20 |
| 618 | Nov 15, 2026 | 6 | 8th of 20 |
| 611 | Nov 15, 2026 | 4 | 10th of 20 |
| 608 | Nov 15, 2026 | 11 | 16th of 20 |
| 605 | Nov 15, 2026 | 17 | 15th of 20 |
| 598 | Nov 15, 2026 | 10 | 8th of 20 |
| 595 | Nov 15, 2026 | 12 | 16th of 20 |
| 586 | Nov 15, 2026 | 15 | 6th of 20 |
| 581 | Nov 15, 2026 | 2 | 8th of 20 |
| 580 | Nov 15, 2026 | 3 | 2nd of 20 |
| 572 | Nov 15, 2026 | 10 | 15th of 20 |
| 569 | Nov 15, 2026 | 3 | 14th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.