Nevada Gold IN TRAINING
Bay colt by Eastern Creek out of Orchard Gale. Trained by Tomás Herrera for Riverbend Racing LLC. Rated 100.
- Status
- In training · retires December 2026
- Sex
- Colt
- Colour
- Bay, one white stocking
- Height
- 16.6 hands · tall
- Rating
- 100
- Sire
- Eastern Creek
- Dam
- Orchard Gale
- Bred by
- Fox Hollow Farm, Virginia
- Owner
- Riverbend Racing LLC
- Trainer
- Tomás Herrera · Herrera Racing, Phoenix, Arizona
- Came here
- One of the founding hundred · the founding season
Nevada Gold's story
Nevada Gold is a bay colt by Eastern Creek out of Orchard Gale, bred by Fox Hollow Farm, Virginia, and one of the founding hundred that raced at the very first 3DKarera meeting. He was there when the gates first opened.
He is a tall 16.6-hand bay with one white stocking. He is trained by Tomás Herrera at Herrera Racing, Phoenix, Arizona, and owned by Riverbend Racing LLC.
He has run 124 times here, winning 8 (6%) and finishing in the first three 20 times. His first win came in race 691, at his 26th start. His record is best on good going (4 from 28).
Tomás Herrera says: "He has a big heart. When he gets his head in front, he does not like to be passed." He is due to retire at the start of December 2026.
Record at 3DKarera Live
Form, oldest first: 261545108181316
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 69 | 4 | 5.8% | 11 |
| Good | 28 | 4 | 14.3% | 4 |
| Muddy | 16 | 0 | 0.0% | 3 |
| Sloppy | 11 | 0 | 0.0% | 2 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Rocky Mountain High half sibling, same sire
- Jazz Age half sibling, same sire
- Brooklyn Bridge half sibling, same sire
- Indian Summer half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 932 | Nov 16, 2026 | 3 | 5th of 20 |
| 929 | Nov 16, 2026 | 8 | 14th of 20 |
| 925 | Nov 16, 2026 | 7 | 3rd of 20 |
| 918 | Nov 16, 2026 | 10 | 8th of 20 |
| 915 | Nov 16, 2026 | 18 | 4th of 20 |
| 908 | Nov 16, 2026 | 7 | 9th of 20 |
| 904 | Nov 16, 2026 | 10 | 12th of 20 |
| 900 | Nov 16, 2026 | 3 | 12th of 20 |
| 892 | Nov 16, 2026 | 4 | 4th of 20 |
| 890 | Nov 16, 2026 | 14 | 8th of 20 |
| 885 | Nov 16, 2026 | 10 | 1st of 20 |
| 878 | Nov 16, 2026 | 14 | 17th of 20 |
| 873 | Nov 16, 2026 | 7 | 19th of 20 |
| 869 | Nov 16, 2026 | 20 | 1st of 20 |
| 864 | Nov 16, 2026 | 12 | 8th of 20 |
| 860 | Nov 16, 2026 | 9 | 1st of 20 |
| 853 | Nov 16, 2026 | 1 | 19th of 20 |
| 847 | Nov 16, 2026 | 3 | 14th of 20 |
| 842 | Nov 16, 2026 | 10 | 2nd of 20 |
| 840 | Nov 16, 2026 | 8 | 4th of 20 |
| 831 | Nov 16, 2026 | 7 | 13th of 20 |
| 826 | Nov 16, 2026 | 14 | 5th of 20 |
| 824 | Nov 16, 2026 | 4 | 10th of 20 |
| 820 | Nov 16, 2026 | 12 | 3rd of 20 |
| 814 | Nov 16, 2026 | 17 | 1st of 20 |
| 808 | Nov 16, 2026 | 18 | 10th of 20 |
| 801 | Nov 16, 2026 | 9 | 2nd of 20 |
| 798 | Nov 16, 2026 | 19 | 9th of 20 |
| 792 | Nov 16, 2026 | 10 | 18th of 20 |
| 788 | Nov 16, 2026 | 13 | 11th of 20 |
| 779 | Nov 16, 2026 | 20 | 4th of 20 |
| 774 | Nov 16, 2026 | 1 | 2nd of 20 |
| 767 | Nov 16, 2026 | 17 | 17th of 20 |
| 764 | Nov 15, 2026 | 7 | 10th of 20 |
| 757 | Nov 15, 2026 | 15 | 18th of 20 |
| 755 | Nov 15, 2026 | 3 | 3rd of 20 |
| 747 | Nov 15, 2026 | 5 | 18th of 20 |
| 743 | Nov 15, 2026 | 4 | 12th of 20 |
| 738 | Nov 15, 2026 | 16 | 8th of 20 |
| 733 | Nov 15, 2026 | 18 | 10th of 20 |
| 729 | Nov 15, 2026 | 7 | 5th of 20 |
| 721 | Nov 15, 2026 | 12 | 15th of 20 |
| 719 | Nov 15, 2026 | 4 | 13th of 20 |
| 712 | Nov 15, 2026 | 13 | 14th of 20 |
| 706 | Nov 15, 2026 | 16 | 15th of 20 |
| 704 | Nov 15, 2026 | 17 | 17th of 20 |
| 697 | Nov 15, 2026 | 6 | 2nd of 20 |
| 691 | Nov 15, 2026 | 16 | 1st of 20 |
| 690 | Nov 15, 2026 | 1 | 6th of 20 |
| 685 | Nov 15, 2026 | 13 | 15th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.