Kentucky Colonel IN TRAINING
Dark bay colt by Amber Lariat On Track out of Crimson Shuffle. Trained by Corinne Bassett for The Porch Swing Syndicate. Rated 78.
- Status
- In training · retires February 2027
- Sex
- Colt
- Colour
- Dark bay, a broad blaze, one white stocking
- Height
- 15.7 hands · medium-sized
- Races in
- A shadow roll
- Rating
- 78
- Sire
- Amber Lariat On Track
- Dam
- Crimson Shuffle
- Bred by
- Fox Hollow Farm, Virginia
- Owner
- The Porch Swing Syndicate
- Trainer
- Corinne Bassett · Magnolia Lane Racing, Aiken, South Carolina
- Came here
- One of the founding hundred · the founding season
Kentucky Colonel's story
Kentucky Colonel is a dark bay colt by Amber Lariat On Track out of Crimson Shuffle, bred by Fox Hollow Farm, Virginia, and one of the founding hundred that raced at the very first 3DKarera meeting. He has been part of the stable from the start.
He is a medium-sized 15.7-hand dark bay with a broad blaze and one white stocking, and races in a shadow roll. He is trained by Corinne Bassett at Magnolia Lane Racing, Aiken, South Carolina, and owned by The Porch Swing Syndicate.
He has run 126 times here, winning 4 (3%) and finishing in the first three 12 times. His first win came in race 602, at his 8th start. His record is best on fast going (3 from 63).
Corinne Bassett says: "He has a big heart. When he gets his head in front, he does not like to be passed." He is due to retire at the start of February 2027.
Record at 3DKarera Live
Form, oldest first: 20198121613492019
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 63 | 3 | 4.8% | 7 |
| Good | 29 | 1 | 3.4% | 2 |
| Muddy | 20 | 0 | 0.0% | 0 |
| Sloppy | 14 | 0 | 0.0% | 3 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Yankee Doodle half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 688 | Nov 15, 2026 | 12 | 14th of 20 |
| 682 | Nov 15, 2026 | 5 | 10th of 20 |
| 680 | Nov 15, 2026 | 17 | 16th of 20 |
| 675 | Nov 15, 2026 | 20 | 12th of 20 |
| 667 | Nov 15, 2026 | 19 | 11th of 20 |
| 662 | Nov 15, 2026 | 1 | 19th of 20 |
| 659 | Nov 15, 2026 | 8 | 15th of 20 |
| 653 | Nov 15, 2026 | 9 | 11th of 20 |
| 648 | Nov 15, 2026 | 6 | 7th of 20 |
| 644 | Nov 15, 2026 | 6 | 20th of 20 |
| 637 | Nov 15, 2026 | 12 | 1st of 20 |
| 634 | Nov 15, 2026 | 20 | 3rd of 20 |
| 630 | Nov 15, 2026 | 17 | 9th of 20 |
| 625 | Nov 15, 2026 | 3 | 9th of 20 |
| 617 | Nov 15, 2026 | 18 | 18th of 20 |
| 614 | Nov 15, 2026 | 10 | 10th of 20 |
| 606 | Nov 15, 2026 | 11 | 5th of 20 |
| 602 | Nov 15, 2026 | 16 | 1st of 20 |
| 596 | Nov 15, 2026 | 15 | 19th of 20 |
| 593 | Nov 15, 2026 | 5 | 5th of 20 |
| 586 | Nov 15, 2026 | 3 | 7th of 20 |
| 581 | Nov 15, 2026 | 10 | 6th of 20 |
| 580 | Nov 15, 2026 | 18 | 8th of 20 |
| 574 | Nov 15, 2026 | 5 | 20th of 20 |
| 568 | Nov 15, 2026 | 17 | 16th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.