3DKarera Live results
Every race since the meeting began, newest first. Each race's finishing order is fixed before the race opens: its seal is published first, with the card, and its seed is revealed once the race is over. Open any race to check the seal and work the order out yourself. How it works.
Races before 338
| Race | Off | Winner | Then | |
|---|---|---|---|---|
| 337 | Nov 14, 2026, 12:15:00 PM | 1 Lucky Amihan | 171342016 | Check |
| 336 | Nov 14, 2026, 12:10:00 PM | 2 Diwa ng Tagaytay | 5101193 | Check |
| 335 | Nov 14, 2026, 12:05:00 PM | 17 Perlas ng Maynila | 1810613 | Check |
| 334 | Nov 14, 2026, 12:00:00 PM | 7 Lakas ng Silang | 420318 | Check |
| 333 | Nov 14, 2026, 11:55:00 AM | 1 Lucky Laguna | 13151079 | Check |
| 332 | Nov 14, 2026, 11:50:00 AM | 15 Reyna ng Ilocos | 10121514 | Check |
| 331 | Nov 14, 2026, 11:45:00 AM | 13 Tapang ng Carmona | 171518320 | Check |
| 330 | Nov 14, 2026, 11:40:00 AM | 1 Silver Carmona | 15165139 | Check |
| 329 | Nov 14, 2026, 11:35:00 AM | 10 Tapang ng Umaga | 5116147 | Check |
| 328 | Nov 14, 2026, 11:30:00 AM | 1 Lucky Bulacan | 3816613 | Check |
| 327 | Nov 14, 2026, 11:25:00 AM | 9 Hari ng Araw | 145161911 | Check |
| 326 | Nov 14, 2026, 11:20:00 AM | 20 Tapang ng Bicol | 15121314 | Check |
| 325 | Nov 14, 2026, 11:15:00 AM | 1 Diwa ng Bayan | 21619189 | Check |
| 324 | Nov 14, 2026, 11:10:00 AM | 7 Mabilis na Silang | 13415217 | Check |
| 323 | Nov 14, 2026, 11:05:00 AM | 17 Lucky Bundok | 15164218 | Check |
| 322 | Nov 14, 2026, 11:00:00 AM | 20 Datu Kanluran | 19115102 | Check |
| 321 | Nov 14, 2026, 10:55:00 AM | 17 Reyna ng Lipa | 93151011 | Check |
| 320 | Nov 14, 2026, 10:50:00 AM | 20 Hangin ng Luzon | 2151514 | Check |
| 319 | Nov 14, 2026, 10:45:00 AM | 2 Bagong Luzon | 1913671 | Check |
| 318 | Nov 14, 2026, 10:40:00 AM | 9 Tapang ng Bicol | 178111012 | Check |
| 317 | Nov 14, 2026, 10:35:00 AM | 9 Agila ng Naic | 1072084 | Check |
| 316 | Nov 14, 2026, 10:30:00 AM | 2 Wild Mindanao | 11518416 | Check |
| 315 | Nov 14, 2026, 10:25:00 AM | 14 Pride of Silang | 12520104 | Check |
| 314 | Nov 14, 2026, 10:20:00 AM | 17 Lakas ng Bundok | 1318616 | Check |
| 313 | Nov 14, 2026, 10:15:00 AM | 11 Mighty Ilocos | 191518917 | Check |
| 312 | Nov 14, 2026, 10:10:00 AM | 18 Santo Silang | 169101119 | Check |
| 311 | Nov 14, 2026, 10:05:00 AM | 10 Lucky Palawan | 118152019 | Check |
| 310 | Nov 14, 2026, 10:00:00 AM | 17 Bantay Amihan | 41081314 | Check |
| 309 | Nov 14, 2026, 9:55:00 AM | 3 Ginto ng Amihan | 115101613 | Check |
| 308 | Nov 14, 2026, 9:50:00 AM | 7 Hangin ng Dagat | 1991162 | Check |
| 307 | Nov 14, 2026, 9:45:00 AM | 16 Diwa ng Malvar | 191318122 | Check |
| 306 | Nov 14, 2026, 9:40:00 AM | 10 Ginto ng Kanluran | 81111413 | Check |
| 305 | Nov 14, 2026, 9:35:00 AM | 16 Golden Pampanga | 254133 | Check |
| 304 | Nov 14, 2026, 9:30:00 AM | 10 Royal Kanluran | 289417 | Check |
| 303 | Nov 14, 2026, 9:25:00 AM | 2 Agila ng Habagat | 188171011 | Check |
| 302 | Nov 14, 2026, 9:20:00 AM | 2 Lucky Batangas | 61519414 | Check |
| 301 | Nov 14, 2026, 9:15:00 AM | 19 Wild Mindanao | 22015112 | Check |
| 300 | Nov 14, 2026, 9:10:00 AM | 16 Maharlika Malvar | 13151247 | Check |
| 299 | Nov 14, 2026, 9:05:00 AM | 9 Bagyo ng Buwan | 163141217 | Check |
| 298 | Nov 14, 2026, 9:00:00 AM | 7 Mighty Bundok | 16861315 | Check |
| 297 | Nov 14, 2026, 8:55:00 AM | 15 Mighty Kanluran | 1181694 | Check |
| 296 | Nov 14, 2026, 8:50:00 AM | 20 Lakas ng Dagat | 178111410 | Check |
| 295 | Nov 14, 2026, 8:45:00 AM | 2 Kidlat ng Cebu | 56191713 | Check |
| 294 | Nov 14, 2026, 8:40:00 AM | 14 Lucky Silang | 161720213 | Check |
| 293 | Nov 14, 2026, 8:35:00 AM | 10 Lakas ng Silangan | 839613 | Check |
| 292 | Nov 14, 2026, 8:30:00 AM | 19 Lucky Naic | 1589103 | Check |
| 291 | Nov 14, 2026, 8:25:00 AM | 3 Don Carmona | 10131198 | Check |
| 290 | Nov 14, 2026, 8:20:00 AM | 8 Agila ng Buwan | 4169136 | Check |
| 289 | Nov 14, 2026, 8:15:00 AM | 16 Mabilis na Bicol | 15413120 | Check |
| 288 | Nov 14, 2026, 8:10:00 AM | 18 Agila ng Kanluran | 4521712 | Check |
| 287 | Nov 14, 2026, 8:05:00 AM | 11 Silver Silang | 1721948 | Check |
| 286 | Nov 14, 2026, 8:00:00 AM | 5 Bagong Carmona | 3191415 | Check |
| 285 | Nov 14, 2026, 7:55:00 AM | 10 Mighty Cavite | 1213188 | Check |
| 284 | Nov 14, 2026, 7:50:00 AM | 1 Tala ng Cebu | 71814217 | Check |
| 283 | Nov 14, 2026, 7:45:00 AM | 14 Datu Amihan | 2717912 | Check |
| 282 | Nov 14, 2026, 7:40:00 AM | 9 Mighty Batangas | 20119215 | Check |
| 281 | Nov 14, 2026, 7:35:00 AM | 16 Tala ng Tagaytay | 10116125 | Check |
| 280 | Nov 14, 2026, 7:30:00 AM | 3 Royal Mindanao | 4216111 | Check |
| 279 | Nov 14, 2026, 7:25:00 AM | 4 Hari ng Lipa | 2017161314 | Check |
| 278 | Nov 14, 2026, 7:20:00 AM | 1 Tala ng Ilocos | 11177919 | Check |
| 277 | Nov 14, 2026, 7:15:00 AM | 19 Bantay Batangas | 1221514 | Check |
| 276 | Nov 14, 2026, 7:10:00 AM | 20 Royal Silangan | 8511116 | Check |
| 275 | Nov 14, 2026, 7:05:00 AM | 10 Bituin ng Bicol | 1771189 | Check |
| 274 | Nov 14, 2026, 7:00:00 AM | 10 Don Dagat | 1713835 | Check |
| 273 | Nov 14, 2026, 6:55:00 AM | 6 Diwa ng Tagaytay | 20183715 | Check |
| 272 | Nov 14, 2026, 6:50:00 AM | 7 Don Ilocos | 201151213 | Check |
| 271 | Nov 14, 2026, 6:45:00 AM | 13 Hangin ng Tagaytay | 861774 | Check |
| 270 | Nov 14, 2026, 6:40:00 AM | 15 Diwa ng Palawan | 191418139 | Check |
| 269 | Nov 14, 2026, 6:35:00 AM | 8 Sinag ng Silangan | 101718194 | Check |
| 268 | Nov 14, 2026, 6:30:00 AM | 4 Tala ng Kanluran | 1613785 | Check |
| 267 | Nov 14, 2026, 6:25:00 AM | 3 Royal Araw | 147201817 | Check |
| 266 | Nov 14, 2026, 6:20:00 AM | 6 Bagyo ng Mindanao | 181120515 | Check |
| 265 | Nov 14, 2026, 6:15:00 AM | 11 Tapang ng Ilocos | 208692 | Check |
| 264 | Nov 14, 2026, 6:10:00 AM | 16 Sinag ng Visayas | 11520112 | Check |
| 263 | Nov 14, 2026, 6:05:00 AM | 16 Kidlat ng Maynila | 1120392 | Check |
| 262 | Nov 14, 2026, 6:00:00 AM | 11 Lucky Luzon | 18131518 | Check |
| 261 | Nov 14, 2026, 5:55:00 AM | 6 Bagong Lipa | 151019914 | Check |
| 260 | Nov 14, 2026, 5:50:00 AM | 13 Hari ng Cebu | 11622014 | Check |
| 259 | Nov 14, 2026, 5:45:00 AM | 16 Royal Bayan | 1134915 | Check |
| 258 | Nov 14, 2026, 5:40:00 AM | 14 Hangin ng Ilocos | 13157125 | Check |
| 257 | Nov 14, 2026, 5:35:00 AM | 12 Reyna ng Amihan | 9111913 | Check |
| 256 | Nov 14, 2026, 5:30:00 AM | 8 Wild Visayas | 153961 | Check |
| 255 | Nov 14, 2026, 5:25:00 AM | 12 Mighty Bayan | 7820517 | Check |
| 254 | Nov 14, 2026, 5:20:00 AM | 20 Pride of Mindanao | 911181019 | Check |
| 253 | Nov 14, 2026, 5:15:00 AM | 16 Lakas ng Lipa | 313101712 | Check |
| 252 | Nov 14, 2026, 5:10:00 AM | 8 Wild Bayan | 1052127 | Check |
| 251 | Nov 14, 2026, 5:05:00 AM | 11 Datu Amihan | 17315820 | Check |
| 250 | Nov 14, 2026, 5:00:00 AM | 10 Tapang ng Kanluran | 1592317 | Check |
| 249 | Nov 14, 2026, 4:55:00 AM | 12 Tala ng Bulacan | 11119716 | Check |
| 248 | Nov 14, 2026, 4:50:00 AM | 15 Silver Carmona | 2181387 | Check |
| 247 | Nov 14, 2026, 4:45:00 AM | 5 Golden Dagat | 103171520 | Check |
| 246 | Nov 14, 2026, 4:40:00 AM | 8 Datu Malvar | 110151118 | Check |
| 245 | Nov 14, 2026, 4:35:00 AM | 12 Tala ng Laguna | 1191523 | Check |
| 244 | Nov 14, 2026, 4:30:00 AM | 4 Royal Araw | 21861510 | Check |
| 243 | Nov 14, 2026, 4:25:00 AM | 18 Pride of Umaga | 19105814 | Check |
| 242 | Nov 14, 2026, 4:20:00 AM | 18 Wild Bulacan | 73201211 | Check |
| 241 | Nov 14, 2026, 4:15:00 AM | 8 Don Maynila | 156201116 | Check |
| 240 | Nov 14, 2026, 4:10:00 AM | 11 Maharlika Silang | 936217 | Check |
| 239 | Nov 14, 2026, 4:05:00 AM | 2 Kidlat ng Kanluran | 10513176 | Check |
| 238 | Nov 14, 2026, 4:00:00 AM | 8 Sinag ng Silangan | 9614201 | Check |
The same record is open to any program at https://3dsabong.com/public/v1/karera/races.