3DKarera Live results
Every race since the meeting began, newest first. Each race's finishing order is fixed before the race opens: its seal is published first, with the card, and its seed is revealed once the race is over. Open any race to check the seal and work the order out yourself. How it works.
Races before 43
| Race | Off | Winner | Then | |
|---|---|---|---|---|
| 42 | Nov 13, 2026, 11:40:00 AM | 3 Lakas ng Dagat | 4915620 | Check |
| 41 | Nov 13, 2026, 11:35:00 AM | 12 Royal Dagat | 6207104 | Check |
| 40 | Nov 13, 2026, 11:30:00 AM | 17 Mabilis na Luzon | 11321812 | Check |
| 39 | Nov 13, 2026, 11:25:00 AM | 15 Alab ng Habagat | 171413710 | Check |
| 38 | Nov 13, 2026, 11:20:00 AM | 10 Tapang ng Umaga | 1815203 | Check |
| 37 | Nov 13, 2026, 11:15:00 AM | 16 Hari ng Amihan | 4108177 | Check |
| 36 | Nov 13, 2026, 11:10:00 AM | 8 Santo Dagat | 11718105 | Check |
| 35 | Nov 13, 2026, 11:05:00 AM | 14 Ginto ng Davao | 718171120 | Check |
| 34 | Nov 13, 2026, 11:00:00 AM | 1 Mabilis na Naic | 73171611 | Check |
| 33 | Nov 13, 2026, 10:55:00 AM | 4 Datu Carmona | 181481020 | Check |
| 32 | Nov 13, 2026, 10:50:00 AM | 20 Datu Cavite | 98101213 | Check |
| 31 | Nov 13, 2026, 10:45:00 AM | 17 Kidlat ng Batangas | 14189197 | Check |
| 30 | Nov 13, 2026, 10:40:00 AM | 2 Hangin ng Amihan | 166131214 | Check |
| 29 | Nov 13, 2026, 10:35:00 AM | 13 Santo Silangan | 17168912 | Check |
| 28 | Nov 13, 2026, 10:30:00 AM | 10 Reyna ng Silangan | 2123157 | Check |
| 27 | Nov 13, 2026, 10:25:00 AM | 12 Bituin ng Naic | 10918176 | Check |
| 26 | Nov 13, 2026, 10:20:00 AM | 7 Maharlika Palawan | 1619171514 | Check |
| 25 | Nov 13, 2026, 10:15:00 AM | 15 Kidlat ng Davao | 1310462 | Check |
| 24 | Nov 13, 2026, 10:10:00 AM | 3 Diwa ng Bayan | 4171095 | Check |
| 23 | Nov 13, 2026, 10:05:00 AM | 16 Spirit of Luzon | 11417139 | Check |
| 22 | Nov 13, 2026, 10:00:00 AM | 13 Don Umaga | 182091017 | Check |
| 21 | Nov 13, 2026, 9:55:00 AM | 13 Agila ng Maynila | 39141112 | Check |
| 20 | Nov 13, 2026, 9:50:00 AM | 15 Pride of Davao | 3112219 | Check |
| 19 | Nov 13, 2026, 9:45:00 AM | 20 Silver Cavite | 51610112 | Check |
| 18 | Nov 13, 2026, 9:40:00 AM | 1 Datu Bundok | 16121445 | Check |
| 17 | Nov 13, 2026, 9:35:00 AM | 6 Diwa ng Dagat | 102131816 | Check |
| 16 | Nov 13, 2026, 9:30:00 AM | 19 Lakas ng Buwan | 16710218 | Check |
| 15 | Nov 13, 2026, 9:25:00 AM | 15 Don Bayan | 8710164 | Check |
| 14 | Nov 13, 2026, 9:20:00 AM | 15 Tala ng Davao | 131971716 | Check |
| 13 | Nov 13, 2026, 9:15:00 AM | 8 Agila ng Batangas | 1714181619 | Check |
| 12 | Nov 13, 2026, 9:10:00 AM | 19 Tala ng Buwan | 71611206 | Check |
| 11 | Nov 13, 2026, 9:05:00 AM | 10 Diwa ng Mindanao | 1664319 | Check |
| 10 | Nov 13, 2026, 9:00:00 AM | 8 Perlas ng Amihan | 3136207 | Check |
| 9 | Nov 13, 2026, 8:55:00 AM | 12 Reyna ng Kanluran | 7151832 | Check |
| 8 | Nov 13, 2026, 8:50:00 AM | 15 Wild Bulacan | 112081013 | Check |
| 7 | Nov 13, 2026, 8:45:00 AM | 13 Royal Palawan | 51019812 | Check |
| 6 | Nov 13, 2026, 8:40:00 AM | 11 Hangin ng Davao | 202146 | Check |
| 5 | Nov 13, 2026, 8:35:00 AM | 14 Hangin ng Buwan | 1112087 | Check |
| 4 | Nov 13, 2026, 8:30:00 AM | 10 Maharlika Pampanga | 81611154 | Check |
| 3 | Nov 13, 2026, 8:25:00 AM | 19 Mighty Tagaytay | 1511391 | Check |
| 2 | Nov 13, 2026, 8:20:00 AM | 15 Lakas ng Laguna | 11318148 | Check |
| 1 | Nov 13, 2026, 8:15:00 AM | 7 Hari ng Luzon | 14218817 | Check |
The same record is open to any program at https://3dsabong.com/public/v1/karera/races.