3DKarera Live results
Every race since the meeting began, newest first. Each race's finishing order is fixed before the race opens: its seal is published first, with the card, and its seed is revealed once the race is over. Open any race to check the seal and work the order out yourself. How it works.
Races before 543
| Race | Off | Winner | Then | |
|---|---|---|---|---|
| 542 | Nov 15, 2026, 5:20:00 AM | 12 Silver Umaga | 168562 | Check |
| 541 | Nov 15, 2026, 5:15:00 AM | 16 Datu Bulacan | 9132187 | Check |
| 540 | Nov 15, 2026, 5:10:00 AM | 3 Alab ng Carmona | 141311812 | Check |
| 539 | Nov 15, 2026, 5:05:00 AM | 8 Santo Pampanga | 4135177 | Check |
| 538 | Nov 15, 2026, 5:00:00 AM | 8 Santo Bundok | 2015191013 | Check |
| 537 | Nov 15, 2026, 4:55:00 AM | 20 Santo Malvar | 12191410 | Check |
| 536 | Nov 15, 2026, 4:50:00 AM | 8 Mighty Malvar | 9311155 | Check |
| 535 | Nov 15, 2026, 4:45:00 AM | 4 Lakas ng Cebu | 20518128 | Check |
| 534 | Nov 15, 2026, 4:40:00 AM | 5 Mabilis na Amihan | 82071610 | Check |
| 533 | Nov 15, 2026, 4:35:00 AM | 17 Lakas ng Carmona | 1514216 | Check |
| 532 | Nov 15, 2026, 4:30:00 AM | 2 Tapang ng Lipa | 101713124 | Check |
| 531 | Nov 15, 2026, 4:25:00 AM | 9 Bituin ng Pampanga | 8416122 | Check |
| 530 | Nov 15, 2026, 4:20:00 AM | 17 Lakas ng Bundok | 616285 | Check |
| 529 | Nov 15, 2026, 4:15:00 AM | 19 Bagyo ng Araw | 16171520 | Check |
| 528 | Nov 15, 2026, 4:10:00 AM | 3 Santo Visayas | 421199 | Check |
| 527 | Nov 15, 2026, 4:05:00 AM | 8 Pride of Dagat | 12117196 | Check |
| 526 | Nov 15, 2026, 4:00:00 AM | 10 Mabilis na Pampanga | 915171420 | Check |
| 525 | Nov 15, 2026, 3:55:00 AM | 6 Alab ng Bayan | 1131779 | Check |
| 524 | Nov 15, 2026, 3:50:00 AM | 17 Spirit of Silangan | 71913168 | Check |
| 523 | Nov 15, 2026, 3:45:00 AM | 17 Royal Umaga | 1879420 | Check |
| 522 | Nov 15, 2026, 3:40:00 AM | 13 Bituin ng Malvar | 61471611 | Check |
| 521 | Nov 15, 2026, 3:35:00 AM | 16 Mighty Bulacan | 172141215 | Check |
| 520 | Nov 15, 2026, 3:30:00 AM | 6 Agila ng Umaga | 7165178 | Check |
| 519 | Nov 15, 2026, 3:25:00 AM | 15 Maharlika Maynila | 31619210 | Check |
| 518 | Nov 15, 2026, 3:20:00 AM | 12 Hangin ng Bulacan | 7141065 | Check |
| 517 | Nov 15, 2026, 3:15:00 AM | 11 Bituin ng Batangas | 51619139 | Check |
| 516 | Nov 15, 2026, 3:10:00 AM | 13 Tapang ng Bulacan | 18112087 | Check |
| 515 | Nov 15, 2026, 3:05:00 AM | 10 Hangin ng Visayas | 11181781 | Check |
| 514 | Nov 15, 2026, 3:00:00 AM | 10 Bagyo ng Kanluran | 181417812 | Check |
| 513 | Nov 15, 2026, 2:55:00 AM | 15 Silver Ilocos | 7191916 | Check |
| 512 | Nov 15, 2026, 2:50:00 AM | 16 Pride of Mindanao | 2017563 | Check |
| 511 | Nov 15, 2026, 2:45:00 AM | 5 Datu Ilocos | 79101519 | Check |
| 510 | Nov 15, 2026, 2:40:00 AM | 10 Royal Malvar | 2098313 | Check |
| 509 | Nov 15, 2026, 2:35:00 AM | 10 Perlas ng Silang | 1214976 | Check |
| 508 | Nov 15, 2026, 2:30:00 AM | 8 Wild Tagaytay | 1419315 | Check |
| 507 | Nov 15, 2026, 2:25:00 AM | 11 Silver Carmona | 161918813 | Check |
| 506 | Nov 15, 2026, 2:20:00 AM | 9 Wild Laguna | 3421217 | Check |
| 505 | Nov 15, 2026, 2:15:00 AM | 17 Diwa ng Araw | 161011182 | Check |
| 504 | Nov 15, 2026, 2:10:00 AM | 3 Perlas ng Luzon | 1941262 | Check |
| 503 | Nov 15, 2026, 2:05:00 AM | 13 Bantay Luzon | 5111273 | Check |
| 502 | Nov 15, 2026, 2:00:00 AM | 6 Wild Visayas | 12814131 | Check |
| 501 | Nov 15, 2026, 1:55:00 AM | 11 Royal Cebu | 147181612 | Check |
| 500 | Nov 15, 2026, 1:50:00 AM | 17 Kidlat ng Pampanga | 2941320 | Check |
| 499 | Nov 15, 2026, 1:45:00 AM | 3 Bituin ng Malvar | 2079411 | Check |
| 498 | Nov 15, 2026, 1:40:00 AM | 13 Reyna ng Buwan | 1563410 | Check |
| 497 | Nov 15, 2026, 1:35:00 AM | 4 Mabilis na Palawan | 175209 | Check |
| 496 | Nov 15, 2026, 1:30:00 AM | 18 Don Davao | 17814115 | Check |
| 495 | Nov 15, 2026, 1:25:00 AM | 3 Kidlat ng Visayas | 511201418 | Check |
| 494 | Nov 15, 2026, 1:20:00 AM | 6 Mabilis na Silang | 713172 | Check |
| 493 | Nov 15, 2026, 1:15:00 AM | 13 Hangin ng Naic | 14718115 | Check |
| 492 | Nov 15, 2026, 1:10:00 AM | 8 Hangin ng Amihan | 11916142 | Check |
| 491 | Nov 15, 2026, 1:05:00 AM | 11 Bituin ng Buwan | 8115169 | Check |
| 490 | Nov 15, 2026, 1:00:00 AM | 13 Hari ng Carmona | 723166 | Check |
| 489 | Nov 15, 2026, 12:55:00 AM | 20 Datu Araw | 3918124 | Check |
| 488 | Nov 15, 2026, 12:50:00 AM | 14 Agila ng Mindanao | 9118517 | Check |
| 487 | Nov 15, 2026, 12:45:00 AM | 11 Spirit of Laguna | 61820716 | Check |
| 486 | Nov 15, 2026, 12:40:00 AM | 7 Bagong Buwan | 56121119 | Check |
| 485 | Nov 15, 2026, 12:35:00 AM | 10 Agila ng Silangan | 19814162 | Check |
| 484 | Nov 15, 2026, 12:30:00 AM | 13 Agila ng Araw | 1719435 | Check |
| 483 | Nov 15, 2026, 12:25:00 AM | 11 Wild Habagat | 4182018 | Check |
| 482 | Nov 15, 2026, 12:20:00 AM | 19 Maharlika Luzon | 3482011 | Check |
| 481 | Nov 15, 2026, 12:15:00 AM | 1 Don Cebu | 2116816 | Check |
| 480 | Nov 15, 2026, 12:10:00 AM | 5 Silver Malvar | 111315169 | Check |
| 479 | Nov 15, 2026, 12:05:00 AM | 16 Kidlat ng Araw | 7121617 | Check |
| 478 | Nov 15, 2026, 12:00:00 AM | 20 Bituin ng Ilocos | 1125167 | Check |
| 477 | Nov 14, 2026, 11:55:00 PM | 9 Tapang ng Lipa | 4135168 | Check |
| 476 | Nov 14, 2026, 11:50:00 PM | 12 Sinag ng Maynila | 71431719 | Check |
| 475 | Nov 14, 2026, 11:45:00 PM | 15 Agila ng Batangas | 161910313 | Check |
| 474 | Nov 14, 2026, 11:40:00 PM | 5 Wild Silangan | 61118198 | Check |
| 473 | Nov 14, 2026, 11:35:00 PM | 6 Ginto ng Naic | 171918213 | Check |
| 472 | Nov 14, 2026, 11:30:00 PM | 3 Mabilis na Cebu | 13148716 | Check |
| 471 | Nov 14, 2026, 11:25:00 PM | 5 Wild Habagat | 14151771 | Check |
| 470 | Nov 14, 2026, 11:20:00 PM | 6 Spirit of Palawan | 5181137 | Check |
| 469 | Nov 14, 2026, 11:15:00 PM | 14 Ginto ng Amihan | 971858 | Check |
| 468 | Nov 14, 2026, 11:10:00 PM | 20 Bituin ng Araw | 81121018 | Check |
| 467 | Nov 14, 2026, 11:05:00 PM | 20 Ginto ng Maynila | 1216141013 | Check |
| 466 | Nov 14, 2026, 11:00:00 PM | 5 Wild Tagaytay | 289104 | Check |
| 465 | Nov 14, 2026, 10:55:00 PM | 13 Silver Habagat | 51831510 | Check |
| 464 | Nov 14, 2026, 10:50:00 PM | 17 Lucky Mindanao | 10616911 | Check |
| 463 | Nov 14, 2026, 10:45:00 PM | 7 Pride of Buwan | 141712318 | Check |
| 462 | Nov 14, 2026, 10:40:00 PM | 12 Golden Habagat | 10111624 | Check |
| 461 | Nov 14, 2026, 10:35:00 PM | 2 Pride of Laguna | 12179115 | Check |
| 460 | Nov 14, 2026, 10:30:00 PM | 6 Ginto ng Bundok | 82015417 | Check |
| 459 | Nov 14, 2026, 10:25:00 PM | 12 Diwa ng Ilocos | 11413920 | Check |
| 458 | Nov 14, 2026, 10:20:00 PM | 19 Ginto ng Araw | 1517145 | Check |
| 457 | Nov 14, 2026, 10:15:00 PM | 20 Silver Maynila | 811427 | Check |
| 456 | Nov 14, 2026, 10:10:00 PM | 5 Reyna ng Araw | 1491220 | Check |
| 455 | Nov 14, 2026, 10:05:00 PM | 8 Spirit of Davao | 1419423 | Check |
| 454 | Nov 14, 2026, 10:00:00 PM | 14 Golden Lipa | 151211166 | Check |
| 453 | Nov 14, 2026, 9:55:00 PM | 7 Tala ng Araw | 181921415 | Check |
| 452 | Nov 14, 2026, 9:50:00 PM | 15 Hangin ng Lipa | 220895 | Check |
| 451 | Nov 14, 2026, 9:45:00 PM | 16 Bantay Maynila | 186203 | Check |
| 450 | Nov 14, 2026, 9:40:00 PM | 9 Lucky Visayas | 101161918 | Check |
| 449 | Nov 14, 2026, 9:35:00 PM | 9 Mabilis na Bayan | 8115183 | Check |
| 448 | Nov 14, 2026, 9:30:00 PM | 19 Agila ng Bicol | 123181513 | Check |
| 447 | Nov 14, 2026, 9:25:00 PM | 18 Ginto ng Silang | 101311317 | Check |
| 446 | Nov 14, 2026, 9:20:00 PM | 15 Datu Umaga | 111910188 | Check |
| 445 | Nov 14, 2026, 9:15:00 PM | 10 Agila ng Kanluran | 31911713 | Check |
| 444 | Nov 14, 2026, 9:10:00 PM | 20 Ginto ng Ilocos | 161219102 | Check |
| 443 | Nov 14, 2026, 9:05:00 PM | 2 Diwa ng Davao | 13165811 | Check |
The same record is open to any program at https://3dsabong.com/public/v1/karera/races.