3DKarera Live results
Every race since the meeting began, newest first. Each race's finishing order is fixed before the race opens: its seal is published first, with the card, and its seed is revealed once the race is over. Open any race to check the seal and work the order out yourself. How it works.
Races before 738
| Race | Off | Winner | Then | |
|---|---|---|---|---|
| 737 | Nov 15, 2026, 9:35:00 PM | 17 Front Porch Swing | 1018149 | Check |
| 736 | Nov 15, 2026, 9:30:00 PM | 2 Saddle Up | 8311517 | Check |
| 735 | Nov 15, 2026, 9:25:00 PM | 7 Music City Star | 1738164 | Check |
| 734 | Nov 15, 2026, 9:20:00 PM | 15 Furlong Fury | 91842016 | Check |
| 733 | Nov 15, 2026, 9:15:00 PM | 2 Ohio Valley | 4317197 | Check |
| 732 | Nov 15, 2026, 9:10:00 PM | 16 Saddle Up | 41918211 | Check |
| 731 | Nov 15, 2026, 9:05:00 PM | 20 Churchill Charlie | 1938113 | Check |
| 730 | Nov 15, 2026, 9:00:00 PM | 3 Sunday Best | 13271220 | Check |
| 729 | Nov 15, 2026, 8:55:00 PM | 15 Oaklawn Oak | 121020719 | Check |
| 728 | Nov 15, 2026, 8:50:00 PM | 15 Lightning Strike | 51018208 | Check |
| 727 | Nov 15, 2026, 8:45:00 PM | 14 Liberty Bell | 2711188 | Check |
| 726 | Nov 15, 2026, 8:40:00 PM | 7 Northern Lights | 11513172 | Check |
| 725 | Nov 15, 2026, 8:35:00 PM | 17 Cowboy Code | 11791416 | Check |
| 724 | Nov 15, 2026, 8:30:00 PM | 9 Backstretch Bandit | 17101134 | Check |
| 723 | Nov 15, 2026, 8:25:00 PM | 16 Ohio Valley | 11591213 | Check |
| 722 | Nov 15, 2026, 8:20:00 PM | 6 Bluegrass Baron | 13204167 | Check |
| 721 | Nov 15, 2026, 8:15:00 PM | 20 Big Sky Country | 1814616 | Check |
| 720 | Nov 15, 2026, 8:10:00 PM | 11 Dixie Thunder | 61317162 | Check |
| 719 | Nov 15, 2026, 8:05:00 PM | 19 Desert Rose | 181116913 | Check |
| 718 | Nov 15, 2026, 8:00:00 PM | 5 Liberty Bell | 18192417 | Check |
| 717 | Nov 15, 2026, 7:55:00 PM | 17 Broadway Joe | 149326 | Check |
| 716 | Nov 15, 2026, 7:50:00 PM | 9 Saddle Up | 1517412 | Check |
| 715 | Nov 15, 2026, 7:45:00 PM | 6 Old Glory | 19177133 | Check |
| 714 | Nov 15, 2026, 7:40:00 PM | 10 Missouri River | 121871314 | Check |
| 713 | Nov 15, 2026, 7:35:00 PM | 17 Golden Gate | 105816 | Check |
| 712 | Nov 15, 2026, 7:30:00 PM | 3 Cowboy Code | 81071412 | Check |
| 711 | Nov 15, 2026, 7:25:00 PM | 13 Montana Sky | 126915 | Check |
| 710 | Nov 15, 2026, 7:20:00 PM | 3 Bourbon Trail | 1695215 | Check |
| 709 | Nov 15, 2026, 7:15:00 PM | 9 Montana Sky | 2418197 | Check |
| 708 | Nov 15, 2026, 7:10:00 PM | 19 Indian Summer | 204859 | Check |
| 707 | Nov 15, 2026, 7:05:00 PM | 3 Arizona Sunset | 17911212 | Check |
| 706 | Nov 15, 2026, 7:00:00 PM | 15 Wire To Wire | 19181785 | Check |
| 705 | Nov 15, 2026, 6:55:00 PM | 9 Opening Day | 201419612 | Check |
| 704 | Nov 15, 2026, 6:50:00 PM | 4 Kentucky Colonel | 79141016 | Check |
| 703 | Nov 15, 2026, 6:45:00 PM | 17 Big Sky Country | 71215110 | Check |
| 702 | Nov 15, 2026, 6:40:00 PM | 1 Garland Of Roses | 20817215 | Check |
| 701 | Nov 15, 2026, 6:35:00 PM | 11 Northern Lights | 1516169 | Check |
| 700 | Nov 15, 2026, 6:30:00 PM | 13 Tennessee Thunder | 161017215 | Check |
| 699 | Nov 15, 2026, 6:25:00 PM | 16 Roses At Dawn | 976171 | Check |
| 698 | Nov 15, 2026, 6:20:00 PM | 16 Saddle Up | 20181517 | Check |
| 697 | Nov 15, 2026, 6:15:00 PM | 12 Pacific Coast | 62111816 | Check |
| 696 | Nov 15, 2026, 6:10:00 PM | 19 Homestretch Hero | 10516154 | Check |
| 695 | Nov 15, 2026, 6:05:00 PM | 6 Bourbon Trail | 719253 | Check |
| 694 | Nov 15, 2026, 6:00:00 PM | 13 Southern Drawl | 15141207 | Check |
| 693 | Nov 15, 2026, 5:55:00 PM | 18 Midnight Train | 39121517 | Check |
| 692 | Nov 15, 2026, 5:50:00 PM | 8 Klondike Gold | 121514613 | Check |
| 691 | Nov 15, 2026, 5:45:00 PM | 16 Nevada Gold | 2091127 | Check |
| 690 | Nov 15, 2026, 5:40:00 PM | 20 Bluegrass Baron | 1491081 | Check |
| 689 | Nov 15, 2026, 5:35:00 PM | 1 Klondike Gold | 91911415 | Check |
| 688 | Nov 15, 2026, 5:30:00 PM | 5 Riverboat Gambler | 151918162 | Check |
| 687 | Nov 15, 2026, 5:25:00 PM | 8 Belmont Breeze | 11161029 | Check |
| 686 | Nov 15, 2026, 5:20:00 PM | 14 Ohio Valley | 126273 | Check |
| 685 | Nov 15, 2026, 5:15:00 PM | 8 Iron Horse | 1716291 | Check |
| 684 | Nov 15, 2026, 5:10:00 PM | 16 Prairie Fire | 84716 | Check |
| 683 | Nov 15, 2026, 5:05:00 PM | 1 Delta Dawn | 1314161211 | Check |
| 682 | Nov 15, 2026, 5:00:00 PM | 15 Harvest Moon | 12174318 | Check |
| 681 | Nov 15, 2026, 4:55:00 PM | 18 Oaklawn Oak | 16413815 | Check |
| 680 | Nov 15, 2026, 4:50:00 PM | 12 Bourbon Trail | 142018210 | Check |
| 679 | Nov 15, 2026, 4:45:00 PM | 11 Delta Dawn | 1071558 | Check |
| 678 | Nov 15, 2026, 4:40:00 PM | 20 Music City Star | 91410316 | Check |
| 677 | Nov 15, 2026, 4:35:00 PM | 10 Harvest Moon | 9121184 | Check |
| 676 | Nov 15, 2026, 4:30:00 PM | 10 Storm Chaser | 201716813 | Check |
| 675 | Nov 15, 2026, 4:25:00 PM | 9 Whiskey River | 513378 | Check |
| 674 | Nov 15, 2026, 4:20:00 PM | 8 Wire To Wire | 151641217 | Check |
| 673 | Nov 15, 2026, 4:15:00 PM | 6 Honky Tonk Hero | 101891613 | Check |
| 672 | Nov 15, 2026, 4:10:00 PM | 4 Paddock Prince | 176121411 | Check |
| 671 | Nov 15, 2026, 4:05:00 PM | 10 Backstretch Bandit | 11171393 | Check |
| 670 | Nov 15, 2026, 4:00:00 PM | 12 Missouri River | 101611146 | Check |
| 669 | Nov 15, 2026, 3:55:00 PM | 2 Grand Canyon | 17124187 | Check |
| 668 | Nov 15, 2026, 3:50:00 PM | 20 Louisville Lightning | 7121589 | Check |
| 667 | Nov 15, 2026, 3:45:00 PM | 6 Motor City | 1511101416 | Check |
| 666 | Nov 15, 2026, 3:40:00 PM | 13 American Anthem | 8562011 | Check |
| 665 | Nov 15, 2026, 3:35:00 PM | 3 Freedom Rider | 17184105 | Check |
| 664 | Nov 15, 2026, 3:30:00 PM | 5 Ocean Drive | 201891316 | Check |
| 663 | Nov 15, 2026, 3:25:00 PM | 12 Yankee Doodle | 20871518 | Check |
| 662 | Nov 15, 2026, 3:20:00 PM | 15 Furlong Fury | 316564 | Check |
| 661 | Nov 15, 2026, 3:15:00 PM | 14 Stars And Stripes | 11104192 | Check |
| 660 | Nov 15, 2026, 3:10:00 PM | 14 Brooklyn Bridge | 1626119 | Check |
| 659 | Nov 15, 2026, 3:05:00 PM | 7 Missouri River | 151612411 | Check |
| 658 | Nov 15, 2026, 3:00:00 PM | 17 Silver Spur | 819151812 | Check |
| 657 | Nov 15, 2026, 2:55:00 PM | 13 Freedom Rider | 3161815 | Check |
| 656 | Nov 15, 2026, 2:50:00 PM | 12 Churchill Charlie | 1081619 | Check |
| 655 | Nov 15, 2026, 2:45:00 PM | 15 Storm Chaser | 139145 | Check |
| 654 | Nov 15, 2026, 2:40:00 PM | 8 Harvest Moon | 169141013 | Check |
| 653 | Nov 15, 2026, 2:35:00 PM | 6 Churchill Charlie | 81512131 | Check |
| 652 | Nov 15, 2026, 2:30:00 PM | 15 Indian Summer | 11913418 | Check |
| 651 | Nov 15, 2026, 2:25:00 PM | 17 Run For The Roses | 76111918 | Check |
| 650 | Nov 15, 2026, 2:20:00 PM | 2 Copper Still | 18620513 | Check |
| 649 | Nov 15, 2026, 2:15:00 PM | 14 Oaklawn Oak | 43121119 | Check |
| 648 | Nov 15, 2026, 2:10:00 PM | 8 Ohio Valley | 20313518 | Check |
| 647 | Nov 15, 2026, 2:05:00 PM | 5 Garland Of Roses | 1398212 | Check |
| 646 | Nov 15, 2026, 2:00:00 PM | 8 Southern Drawl | 16119419 | Check |
| 645 | Nov 15, 2026, 1:55:00 PM | 19 Mississippi Mud | 711161820 | Check |
| 644 | Nov 15, 2026, 1:50:00 PM | 12 Chesapeake Bay | 182152010 | Check |
| 643 | Nov 15, 2026, 1:45:00 PM | 4 Opening Day | 1222075 | Check |
| 642 | Nov 15, 2026, 1:40:00 PM | 16 Dakota Wind | 12211819 | Check |
| 641 | Nov 15, 2026, 1:35:00 PM | 8 Keeneland Kate | 11115513 | Check |
| 640 | Nov 15, 2026, 1:30:00 PM | 19 Run For The Roses | 131531012 | Check |
| 639 | Nov 15, 2026, 1:25:00 PM | 2 Smoky Mountain | 10511313 | Check |
| 638 | Nov 15, 2026, 1:20:00 PM | 6 Honky Tonk Hero | 98101114 | Check |
The same record is open to any program at https://3dsabong.com/public/v1/karera/races.