Country Road IN TRAINING
Chestnut colt by River Sundown out of Desert Road. Trained by Tomás Herrera for Ironwood Bloodstock. Rated 68.
- Status
- In training · retires January 2027
- Sex
- Colt
- Colour
- Chestnut, two white stockings
- Height
- 16.3 hands · medium-sized
- Races in
- A shadow roll
- Rating
- 68
- Sire
- River Sundown
- Dam
- Desert Road
- Bred by
- Bluebell Acres, Kentucky
- Owner
- Ironwood Bloodstock
- Trainer
- Tomás Herrera · Herrera Racing, Phoenix, Arizona
- Came here
- One of the founding hundred · the founding season
Country Road's story
Country Road is a chestnut colt by River Sundown out of Desert Road, bred by Bluebell Acres, Kentucky, and one of the founding hundred that raced at the very first 3DKarera meeting. He helped set the standard that every newcomer is measured against.
He is a medium-sized 16.3-hand chestnut with two white stockings, and races in a shadow roll. He is trained by Tomás Herrera at Herrera Racing, Phoenix, Arizona, and owned by Ironwood Bloodstock.
He has run 128 times here, winning 1 (1%) and finishing in the first three 14 times. His first win came in race 597, at his 7th start.
Tomás Herrera says: "We think the world of him. He keeps on improving." He is due to retire at the start of January 2027.
Record at 3DKarera Live
Form, oldest first: 21015911201518185
| Going | Starts | Wins | Win rate | First three |
|---|---|---|---|---|
| Fast | 67 | 1 | 1.5% | 5 |
| Good | 29 | 0 | 0.0% | 4 |
| Muddy | 15 | 0 | 0.0% | 3 |
| Sloppy | 17 | 0 | 0.0% | 2 |
Family
Horses that raced here are linked; the others never raced at 3DKarera.
Brothers and sisters
- Keeneland Kate half sibling, same sire
- Boot Hill half sibling, same sire
- Opening Day half sibling, same sire
Earlier runs
| Race | Date | No. | Finished |
|---|---|---|---|
| 946 | Nov 16, 2026 | 17 | 14th of 20 |
| 944 | Nov 16, 2026 | 9 | 17th of 20 |
| 938 | Nov 16, 2026 | 19 | 12th of 20 |
| 932 | Nov 16, 2026 | 13 | 7th of 20 |
| 928 | Nov 16, 2026 | 2 | 14th of 20 |
| 925 | Nov 16, 2026 | 14 | 19th of 20 |
| 920 | Nov 16, 2026 | 5 | 17th of 20 |
| 913 | Nov 16, 2026 | 14 | 14th of 20 |
| 907 | Nov 16, 2026 | 9 | 18th of 20 |
| 902 | Nov 16, 2026 | 1 | 20th of 20 |
| 897 | Nov 16, 2026 | 18 | 18th of 20 |
| 892 | Nov 16, 2026 | 14 | 14th of 20 |
| 889 | Nov 16, 2026 | 11 | 6th of 20 |
| 882 | Nov 16, 2026 | 20 | 13th of 20 |
| 879 | Nov 16, 2026 | 14 | 2nd of 20 |
| 874 | Nov 16, 2026 | 12 | 20th of 20 |
| 867 | Nov 16, 2026 | 16 | 17th of 20 |
| 863 | Nov 16, 2026 | 20 | 16th of 20 |
| 856 | Nov 16, 2026 | 11 | 5th of 20 |
| 851 | Nov 16, 2026 | 14 | 10th of 20 |
| 847 | Nov 16, 2026 | 7 | 2nd of 20 |
| 843 | Nov 16, 2026 | 12 | 20th of 20 |
| 838 | Nov 16, 2026 | 19 | 3rd of 20 |
| 835 | Nov 16, 2026 | 9 | 18th of 20 |
| 827 | Nov 16, 2026 | 9 | 18th of 20 |
| 825 | Nov 16, 2026 | 2 | 11th of 20 |
| 817 | Nov 16, 2026 | 17 | 16th of 20 |
| 815 | Nov 16, 2026 | 3 | 10th of 20 |
| 806 | Nov 16, 2026 | 4 | 20th of 20 |
| 804 | Nov 16, 2026 | 3 | 6th of 20 |
| 800 | Nov 16, 2026 | 11 | 7th of 20 |
| 791 | Nov 16, 2026 | 12 | 10th of 20 |
| 788 | Nov 16, 2026 | 15 | 19th of 20 |
| 784 | Nov 16, 2026 | 12 | 14th of 20 |
| 776 | Nov 16, 2026 | 13 | 8th of 20 |
| 775 | Nov 16, 2026 | 11 | 8th of 20 |
| 769 | Nov 16, 2026 | 7 | 9th of 20 |
| 763 | Nov 15, 2026 | 5 | 4th of 20 |
| 757 | Nov 15, 2026 | 2 | 20th of 20 |
| 752 | Nov 15, 2026 | 7 | 6th of 20 |
| 750 | Nov 15, 2026 | 9 | 9th of 20 |
| 742 | Nov 15, 2026 | 11 | 9th of 20 |
| 739 | Nov 15, 2026 | 17 | 17th of 20 |
| 733 | Nov 15, 2026 | 1 | 9th of 20 |
| 729 | Nov 15, 2026 | 8 | 11th of 20 |
| 722 | Nov 15, 2026 | 3 | 14th of 20 |
| 718 | Nov 15, 2026 | 9 | 20th of 20 |
| 715 | Nov 15, 2026 | 8 | 18th of 20 |
| 710 | Nov 15, 2026 | 19 | 20th of 20 |
| 704 | Nov 15, 2026 | 16 | 6th of 20 |
The horses of 3DKarera Live are computer-generated, and so are their families, owners, breeders, trainers and stories. Their racing records are real: every run above is a race on the record, sealed before it was run and open to check.