3DKarera Live results
Every race since the meeting began, newest first. Each race's finishing order is fixed before the race opens: its seal is published first, with the card, and its seed is revealed once the race is over. Open any race to check the seal and work the order out yourself. How it works.
Races before 143
| Race | Off | Winner | Then | |
|---|---|---|---|---|
| 142 | Nov 13, 2026, 8:00:00 PM | 20 Mighty Naic | 1352181 | Check |
| 141 | Nov 13, 2026, 7:55:00 PM | 18 Santo Cavite | 542173 | Check |
| 140 | Nov 13, 2026, 7:50:00 PM | 20 Lakas ng Habagat | 61241916 | Check |
| 139 | Nov 13, 2026, 7:45:00 PM | 3 Reyna ng Cebu | 17152620 | Check |
| 138 | Nov 13, 2026, 7:40:00 PM | 5 Tala ng Davao | 2079103 | Check |
| 137 | Nov 13, 2026, 7:35:00 PM | 15 Bagyo ng Bayan | 121620189 | Check |
| 136 | Nov 13, 2026, 7:30:00 PM | 1 Wild Tagaytay | 3519149 | Check |
| 135 | Nov 13, 2026, 7:25:00 PM | 13 Perlas ng Maynila | 5212111 | Check |
| 134 | Nov 13, 2026, 7:20:00 PM | 3 Bagong Amihan | 620151619 | Check |
| 133 | Nov 13, 2026, 7:15:00 PM | 8 Hangin ng Malvar | 11519417 | Check |
| 132 | Nov 13, 2026, 7:10:00 PM | 6 Bagyo ng Naic | 19720162 | Check |
| 131 | Nov 13, 2026, 7:05:00 PM | 20 Bagong Lipa | 8175117 | Check |
| 130 | Nov 13, 2026, 7:00:00 PM | 12 Ginto ng Malvar | 205101519 | Check |
| 129 | Nov 13, 2026, 6:55:00 PM | 15 Sinag ng Batangas | 4218129 | Check |
| 128 | Nov 13, 2026, 6:50:00 PM | 14 Ginto ng Lipa | 9111256 | Check |
| 127 | Nov 13, 2026, 6:45:00 PM | 18 Lucky Dagat | 512141516 | Check |
| 126 | Nov 13, 2026, 6:40:00 PM | 10 Reyna ng Pampanga | 1323419 | Check |
| 125 | Nov 13, 2026, 6:35:00 PM | 14 Wild Carmona | 431097 | Check |
| 124 | Nov 13, 2026, 6:30:00 PM | 18 Ginto ng Lipa | 973128 | Check |
| 123 | Nov 13, 2026, 6:25:00 PM | 13 Mighty Pampanga | 1715847 | Check |
| 122 | Nov 13, 2026, 6:20:00 PM | 12 Bituin ng Bicol | 1107917 | Check |
| 121 | Nov 13, 2026, 6:15:00 PM | 12 Lucky Silang | 1352038 | Check |
| 120 | Nov 13, 2026, 6:10:00 PM | 12 Bagong Araw | 15201757 | Check |
| 119 | Nov 13, 2026, 6:05:00 PM | 6 Golden Habagat | 5149211 | Check |
| 118 | Nov 13, 2026, 6:00:00 PM | 7 Hari ng Cavite | 3961316 | Check |
| 117 | Nov 13, 2026, 5:55:00 PM | 9 Mighty Dagat | 191231316 | Check |
| 116 | Nov 13, 2026, 5:50:00 PM | 18 Bantay Visayas | 1101429 | Check |
| 115 | Nov 13, 2026, 5:45:00 PM | 1 Santo Davao | 1711243 | Check |
| 114 | Nov 13, 2026, 5:40:00 PM | 15 Datu Silangan | 572189 | Check |
| 113 | Nov 13, 2026, 5:35:00 PM | 17 Wild Cebu | 81114192 | Check |
| 112 | Nov 13, 2026, 5:30:00 PM | 7 Tapang ng Malvar | 2513113 | Check |
| 111 | Nov 13, 2026, 5:25:00 PM | 1 Bagyo ng Luzon | 9421014 | Check |
| 110 | Nov 13, 2026, 5:20:00 PM | 15 Agila ng Carmona | 61731920 | Check |
| 109 | Nov 13, 2026, 5:15:00 PM | 10 Bantay Laguna | 191831617 | Check |
| 108 | Nov 13, 2026, 5:10:00 PM | 20 Bituin ng Bicol | 18117617 | Check |
| 107 | Nov 13, 2026, 5:05:00 PM | 3 Silver Umaga | 102018714 | Check |
| 106 | Nov 13, 2026, 5:00:00 PM | 17 Mabilis na Silang | 31811616 | Check |
| 105 | Nov 13, 2026, 4:55:00 PM | 16 Pride of Dagat | 10151712 | Check |
| 104 | Nov 13, 2026, 4:50:00 PM | 6 Hangin ng Pampanga | 1221775 | Check |
| 103 | Nov 13, 2026, 4:45:00 PM | 1 Hangin ng Mindanao | 10117195 | Check |
| 102 | Nov 13, 2026, 4:40:00 PM | 6 Alab ng Naic | 191713118 | Check |
| 101 | Nov 13, 2026, 4:35:00 PM | 20 Perlas ng Davao | 11715189 | Check |
| 100 | Nov 13, 2026, 4:30:00 PM | 20 Bagyo ng Bulacan | 19918212 | Check |
| 99 | Nov 13, 2026, 4:25:00 PM | 19 Tapang ng Amihan | 51581218 | Check |
| 98 | Nov 13, 2026, 4:20:00 PM | 12 Diwa ng Silangan | 31811149 | Check |
| 97 | Nov 13, 2026, 4:15:00 PM | 5 Agila ng Carmona | 191331411 | Check |
| 96 | Nov 13, 2026, 4:10:00 PM | 14 Silver Laguna | 21812139 | Check |
| 95 | Nov 13, 2026, 4:05:00 PM | 1 Perlas ng Habagat | 183121017 | Check |
| 94 | Nov 13, 2026, 4:00:00 PM | 7 Mighty Cavite | 11921820 | Check |
| 93 | Nov 13, 2026, 3:55:00 PM | 12 Golden Cavite | 15111965 | Check |
| 92 | Nov 13, 2026, 3:50:00 PM | 4 Mabilis na Lipa | 91615212 | Check |
| 91 | Nov 13, 2026, 3:45:00 PM | 1 Lakas ng Palawan | 311297 | Check |
| 90 | Nov 13, 2026, 3:40:00 PM | 8 Lakas ng Cavite | 413171215 | Check |
| 89 | Nov 13, 2026, 3:35:00 PM | 12 Perlas ng Kanluran | 3194168 | Check |
| 88 | Nov 13, 2026, 3:30:00 PM | 3 Tapang ng Silangan | 14911184 | Check |
| 87 | Nov 13, 2026, 3:25:00 PM | 16 Lucky Habagat | 2041156 | Check |
| 86 | Nov 13, 2026, 3:20:00 PM | 17 Tapang ng Palawan | 1118418 | Check |
| 85 | Nov 13, 2026, 3:15:00 PM | 20 Silver Visayas | 41491113 | Check |
| 84 | Nov 13, 2026, 3:10:00 PM | 17 Sinag ng Bundok | 121116204 | Check |
| 83 | Nov 13, 2026, 3:05:00 PM | 11 Don Cebu | 61016512 | Check |
| 82 | Nov 13, 2026, 3:00:00 PM | 4 Lakas ng Ilocos | 91410719 | Check |
| 81 | Nov 13, 2026, 2:55:00 PM | 6 Lakas ng Malvar | 51213119 | Check |
| 80 | Nov 13, 2026, 2:50:00 PM | 10 Don Umaga | 61215416 | Check |
| 79 | Nov 13, 2026, 2:45:00 PM | 18 Maharlika Buwan | 19511310 | Check |
| 78 | Nov 13, 2026, 2:40:00 PM | 10 Don Silangan | 1864317 | Check |
| 77 | Nov 13, 2026, 2:35:00 PM | 5 Hangin ng Tagaytay | 121711916 | Check |
| 76 | Nov 13, 2026, 2:30:00 PM | 18 Hangin ng Umaga | 1271963 | Check |
| 75 | Nov 13, 2026, 2:25:00 PM | 6 Don Silang | 141041611 | Check |
| 74 | Nov 13, 2026, 2:20:00 PM | 4 Sinag ng Araw | 121014316 | Check |
| 73 | Nov 13, 2026, 2:15:00 PM | 9 Kidlat ng Carmona | 764151 | Check |
| 72 | Nov 13, 2026, 2:10:00 PM | 15 Bituin ng Umaga | 652048 | Check |
| 71 | Nov 13, 2026, 2:05:00 PM | 8 Sinag ng Bulacan | 5131091 | Check |
| 70 | Nov 13, 2026, 2:00:00 PM | 14 Maharlika Silangan | 158191716 | Check |
| 69 | Nov 13, 2026, 1:55:00 PM | 15 Hari ng Dagat | 14199106 | Check |
| 68 | Nov 13, 2026, 1:50:00 PM | 8 Lakas ng Dagat | 31118410 | Check |
| 67 | Nov 13, 2026, 1:45:00 PM | 5 Tapang ng Carmona | 169101314 | Check |
| 66 | Nov 13, 2026, 1:40:00 PM | 19 Lucky Naic | 13591415 | Check |
| 65 | Nov 13, 2026, 1:35:00 PM | 18 Datu Buwan | 61019112 | Check |
| 64 | Nov 13, 2026, 1:30:00 PM | 1 Perlas ng Kanluran | 2201179 | Check |
| 63 | Nov 13, 2026, 1:25:00 PM | 11 Perlas ng Bulacan | 19142042 | Check |
| 62 | Nov 13, 2026, 1:20:00 PM | 13 Sinag ng Laguna | 2711154 | Check |
| 61 | Nov 13, 2026, 1:15:00 PM | 9 Lakas ng Malvar | 1213617 | Check |
| 60 | Nov 13, 2026, 1:10:00 PM | 6 Agila ng Naic | 1791931 | Check |
| 59 | Nov 13, 2026, 1:05:00 PM | 18 Lucky Palawan | 3616814 | Check |
| 58 | Nov 13, 2026, 1:00:00 PM | 4 Diwa ng Naic | 21915118 | Check |
| 57 | Nov 13, 2026, 12:55:00 PM | 20 Mighty Umaga | 177131610 | Check |
| 56 | Nov 13, 2026, 12:50:00 PM | 6 Don Laguna | 12181498 | Check |
| 55 | Nov 13, 2026, 12:45:00 PM | 4 Hari ng Habagat | 131116117 | Check |
| 54 | Nov 13, 2026, 12:40:00 PM | 3 Diwa ng Luzon | 8175213 | Check |
| 53 | Nov 13, 2026, 12:35:00 PM | 15 Bagyo ng Lipa | 161411112 | Check |
| 52 | Nov 13, 2026, 12:30:00 PM | 15 Spirit of Carmona | 120131712 | Check |
| 51 | Nov 13, 2026, 12:25:00 PM | 4 Spirit of Buwan | 12621516 | Check |
| 50 | Nov 13, 2026, 12:20:00 PM | 4 Diwa ng Lipa | 1021319 | Check |
| 49 | Nov 13, 2026, 12:15:00 PM | 14 Mighty Bicol | 717161912 | Check |
| 48 | Nov 13, 2026, 12:10:00 PM | 8 Spirit of Mindanao | 7541011 | Check |
| 47 | Nov 13, 2026, 12:05:00 PM | 17 Reyna ng Bulacan | 1012151413 | Check |
| 46 | Nov 13, 2026, 12:00:00 PM | 17 Perlas ng Amihan | 101519813 | Check |
| 45 | Nov 13, 2026, 11:55:00 AM | 19 Reyna ng Silang | 20841513 | Check |
| 44 | Nov 13, 2026, 11:50:00 AM | 7 Spirit of Carmona | 12171206 | Check |
| 43 | Nov 13, 2026, 11:45:00 AM | 15 Bantay Tagaytay | 4177119 | Check |
The same record is open to any program at https://3dsabong.com/public/v1/karera/races.