3DKarera Live results
Every race since the meeting began, newest first. Each race's finishing order is fixed before the race opens: its seal is published first, with the card, and its seed is revealed once the race is over. Open any race to check the seal and work the order out yourself. How it works.
Races before 243
| Race | Off | Winner | Then | |
|---|---|---|---|---|
| 242 | Nov 14, 2026, 4:20:00 AM | 18 Wild Bulacan | 73201211 | Check |
| 241 | Nov 14, 2026, 4:15:00 AM | 8 Don Maynila | 156201116 | Check |
| 240 | Nov 14, 2026, 4:10:00 AM | 11 Maharlika Silang | 936217 | Check |
| 239 | Nov 14, 2026, 4:05:00 AM | 2 Kidlat ng Kanluran | 10513176 | Check |
| 238 | Nov 14, 2026, 4:00:00 AM | 8 Sinag ng Silangan | 9614201 | Check |
| 237 | Nov 14, 2026, 3:55:00 AM | 17 Datu Mindanao | 213121510 | Check |
| 236 | Nov 14, 2026, 3:50:00 AM | 16 Bagyo ng Umaga | 1341553 | Check |
| 235 | Nov 14, 2026, 3:45:00 AM | 13 Hangin ng Araw | 869212 | Check |
| 234 | Nov 14, 2026, 3:40:00 AM | 12 Bituin ng Amihan | 313101514 | Check |
| 233 | Nov 14, 2026, 3:35:00 AM | 2 Hari ng Habagat | 13113718 | Check |
| 232 | Nov 14, 2026, 3:30:00 AM | 1 Lucky Silangan | 101215218 | Check |
| 231 | Nov 14, 2026, 3:25:00 AM | 12 Royal Naic | 7114420 | Check |
| 230 | Nov 14, 2026, 3:20:00 AM | 5 Bagyo ng Carmona | 12177913 | Check |
| 229 | Nov 14, 2026, 3:15:00 AM | 16 Datu Bayan | 133111819 | Check |
| 228 | Nov 14, 2026, 3:10:00 AM | 20 Don Amihan | 9171112 | Check |
| 227 | Nov 14, 2026, 3:05:00 AM | 6 Hangin ng Malvar | 16101293 | Check |
| 226 | Nov 14, 2026, 3:00:00 AM | 3 Mabilis na Bundok | 142819 | Check |
| 225 | Nov 14, 2026, 2:55:00 AM | 9 Perlas ng Batangas | 837619 | Check |
| 224 | Nov 14, 2026, 2:50:00 AM | 10 Alab ng Bundok | 15165186 | Check |
| 223 | Nov 14, 2026, 2:45:00 AM | 20 Bantay Mindanao | 171619132 | Check |
| 222 | Nov 14, 2026, 2:40:00 AM | 4 Perlas ng Buwan | 71419216 | Check |
| 221 | Nov 14, 2026, 2:35:00 AM | 19 Lucky Bicol | 41551214 | Check |
| 220 | Nov 14, 2026, 2:30:00 AM | 16 Kidlat ng Silangan | 2917151 | Check |
| 219 | Nov 14, 2026, 2:25:00 AM | 8 Sinag ng Ilocos | 2412119 | Check |
| 218 | Nov 14, 2026, 2:20:00 AM | 2 Diwa ng Lipa | 1610131917 | Check |
| 217 | Nov 14, 2026, 2:15:00 AM | 14 Lakas ng Amihan | 5411612 | Check |
| 216 | Nov 14, 2026, 2:10:00 AM | 17 Reyna ng Bayan | 110549 | Check |
| 215 | Nov 14, 2026, 2:05:00 AM | 17 Reyna ng Buwan | 2196120 | Check |
| 214 | Nov 14, 2026, 2:00:00 AM | 7 Ginto ng Silang | 410191214 | Check |
| 213 | Nov 14, 2026, 1:55:00 AM | 1 Maharlika Amihan | 191821411 | Check |
| 212 | Nov 14, 2026, 1:50:00 AM | 18 Alab ng Ilocos | 6312168 | Check |
| 211 | Nov 14, 2026, 1:45:00 AM | 13 Bagyo ng Luzon | 852110 | Check |
| 210 | Nov 14, 2026, 1:40:00 AM | 1 Reyna ng Bicol | 10518811 | Check |
| 209 | Nov 14, 2026, 1:35:00 AM | 7 Perlas ng Araw | 615523 | Check |
| 208 | Nov 14, 2026, 1:30:00 AM | 18 Silver Bayan | 616201119 | Check |
| 207 | Nov 14, 2026, 1:25:00 AM | 20 Bituin ng Umaga | 148735 | Check |
| 206 | Nov 14, 2026, 1:20:00 AM | 20 Perlas ng Bulacan | 7146175 | Check |
| 205 | Nov 14, 2026, 1:15:00 AM | 20 Bagyo ng Malvar | 12111138 | Check |
| 204 | Nov 14, 2026, 1:10:00 AM | 7 Diwa ng Araw | 92011918 | Check |
| 203 | Nov 14, 2026, 1:05:00 AM | 5 Sinag ng Cebu | 317161910 | Check |
| 202 | Nov 14, 2026, 1:00:00 AM | 11 Maharlika Malvar | 187813 | Check |
| 201 | Nov 14, 2026, 12:55:00 AM | 19 Diwa ng Ilocos | 178111415 | Check |
| 200 | Nov 14, 2026, 12:50:00 AM | 16 Ginto ng Tagaytay | 2611918 | Check |
| 199 | Nov 14, 2026, 12:45:00 AM | 18 Don Silangan | 8411614 | Check |
| 198 | Nov 14, 2026, 12:40:00 AM | 14 Diwa ng Silangan | 3181224 | Check |
| 197 | Nov 14, 2026, 12:35:00 AM | 15 Santo Malvar | 4131116 | Check |
| 196 | Nov 14, 2026, 12:30:00 AM | 18 Diwa ng Tagaytay | 141520110 | Check |
| 195 | Nov 14, 2026, 12:25:00 AM | 19 Maharlika Mindanao | 1219615 | Check |
| 194 | Nov 14, 2026, 12:20:00 AM | 5 Perlas ng Naic | 111217920 | Check |
| 193 | Nov 14, 2026, 12:15:00 AM | 5 Bagyo ng Cebu | 18814113 | Check |
| 192 | Nov 14, 2026, 12:10:00 AM | 14 Mighty Ilocos | 1217869 | Check |
| 191 | Nov 14, 2026, 12:05:00 AM | 18 Perlas ng Bicol | 31320155 | Check |
| 190 | Nov 14, 2026, 12:00:00 AM | 19 Maharlika Laguna | 1416231 | Check |
| 189 | Nov 13, 2026, 11:55:00 PM | 17 Tapang ng Palawan | 32091918 | Check |
| 188 | Nov 13, 2026, 11:50:00 PM | 7 Maharlika Luzon | 816101319 | Check |
| 187 | Nov 13, 2026, 11:45:00 PM | 20 Bituin ng Habagat | 1018151317 | Check |
| 186 | Nov 13, 2026, 11:40:00 PM | 5 Golden Silangan | 710152017 | Check |
| 185 | Nov 13, 2026, 11:35:00 PM | 5 Perlas ng Davao | 16179156 | Check |
| 184 | Nov 13, 2026, 11:30:00 PM | 9 Bantay Naic | 2561220 | Check |
| 183 | Nov 13, 2026, 11:25:00 PM | 4 Maharlika Cebu | 12147103 | Check |
| 182 | Nov 13, 2026, 11:20:00 PM | 13 Hangin ng Mindanao | 21062014 | Check |
| 181 | Nov 13, 2026, 11:15:00 PM | 7 Sinag ng Batangas | 14681216 | Check |
| 180 | Nov 13, 2026, 11:10:00 PM | 5 Alab ng Bundok | 131819920 | Check |
| 179 | Nov 13, 2026, 11:05:00 PM | 9 Mighty Batangas | 19113714 | Check |
| 178 | Nov 13, 2026, 11:00:00 PM | 15 Maharlika Ilocos | 19161129 | Check |
| 177 | Nov 13, 2026, 10:55:00 PM | 19 Sinag ng Batangas | 4631016 | Check |
| 176 | Nov 13, 2026, 10:50:00 PM | 5 Agila ng Malvar | 13164717 | Check |
| 175 | Nov 13, 2026, 10:45:00 PM | 5 Mabilis na Buwan | 72031710 | Check |
| 174 | Nov 13, 2026, 10:40:00 PM | 5 Agila ng Palawan | 621481 | Check |
| 173 | Nov 13, 2026, 10:35:00 PM | 20 Agila ng Palawan | 105367 | Check |
| 172 | Nov 13, 2026, 10:30:00 PM | 18 Wild Kanluran | 31420195 | Check |
| 171 | Nov 13, 2026, 10:25:00 PM | 15 Diwa ng Silang | 20138918 | Check |
| 170 | Nov 13, 2026, 10:20:00 PM | 12 Kidlat ng Ilocos | 17201511 | Check |
| 169 | Nov 13, 2026, 10:15:00 PM | 14 Bituin ng Kanluran | 161321017 | Check |
| 168 | Nov 13, 2026, 10:10:00 PM | 18 Ginto ng Pampanga | 8371412 | Check |
| 167 | Nov 13, 2026, 10:05:00 PM | 4 Spirit of Mindanao | 716615 | Check |
| 166 | Nov 13, 2026, 10:00:00 PM | 14 Reyna ng Dagat | 8171615 | Check |
| 165 | Nov 13, 2026, 9:55:00 PM | 19 Pride of Cebu | 9171681 | Check |
| 164 | Nov 13, 2026, 9:50:00 PM | 5 Ginto ng Lipa | 15218113 | Check |
| 163 | Nov 13, 2026, 9:45:00 PM | 5 Royal Carmona | 91374 | Check |
| 162 | Nov 13, 2026, 9:40:00 PM | 5 Bantay Dagat | 141615612 | Check |
| 161 | Nov 13, 2026, 9:35:00 PM | 3 Reyna ng Davao | 1920124 | Check |
| 160 | Nov 13, 2026, 9:30:00 PM | 19 Diwa ng Mindanao | 3125818 | Check |
| 159 | Nov 13, 2026, 9:25:00 PM | 11 Agila ng Naic | 1214698 | Check |
| 158 | Nov 13, 2026, 9:20:00 PM | 3 Alab ng Bicol | 134121817 | Check |
| 157 | Nov 13, 2026, 9:15:00 PM | 4 Perlas ng Palawan | 51612196 | Check |
| 156 | Nov 13, 2026, 9:10:00 PM | 16 Spirit of Bicol | 119171219 | Check |
| 155 | Nov 13, 2026, 9:05:00 PM | 5 Mabilis na Araw | 171151016 | Check |
| 154 | Nov 13, 2026, 9:00:00 PM | 14 Perlas ng Bayan | 151865 | Check |
| 153 | Nov 13, 2026, 8:55:00 PM | 10 Golden Maynila | 1181157 | Check |
| 152 | Nov 13, 2026, 8:50:00 PM | 16 Spirit of Luzon | 11191061 | Check |
| 151 | Nov 13, 2026, 8:45:00 PM | 8 Bituin ng Dagat | 91415102 | Check |
| 150 | Nov 13, 2026, 8:40:00 PM | 5 Maharlika Naic | 21016128 | Check |
| 149 | Nov 13, 2026, 8:35:00 PM | 17 Lakas ng Naic | 5120118 | Check |
| 148 | Nov 13, 2026, 8:30:00 PM | 10 Diwa ng Bicol | 694145 | Check |
| 147 | Nov 13, 2026, 8:25:00 PM | 9 Lucky Luzon | 12614716 | Check |
| 146 | Nov 13, 2026, 8:20:00 PM | 6 Hari ng Buwan | 13910125 | Check |
| 145 | Nov 13, 2026, 8:15:00 PM | 16 Pride of Silangan | 12142315 | Check |
| 144 | Nov 13, 2026, 8:10:00 PM | 9 Hari ng Cebu | 2613715 | Check |
| 143 | Nov 13, 2026, 8:05:00 PM | 14 Perlas ng Visayas | 173186 | Check |
The same record is open to any program at https://3dsabong.com/public/v1/karera/races.