3DKarera Live results
Every race since the meeting began, newest first. Each race's finishing order is fixed before the race opens: its seal is published first, with the card, and its seed is revealed once the race is over. Open any race to check the seal and work the order out yourself. How it works.
Races before 438
| Race | Off | Winner | Then | |
|---|---|---|---|---|
| 437 | Nov 14, 2026, 8:35:00 PM | 13 Maharlika Laguna | 11195151 | Check |
| 436 | Nov 14, 2026, 8:30:00 PM | 13 Maharlika Tagaytay | 1414810 | Check |
| 435 | Nov 14, 2026, 8:25:00 PM | 7 Don Luzon | 1521435 | Check |
| 434 | Nov 14, 2026, 8:20:00 PM | 7 Alab ng Batangas | 541898 | Check |
| 433 | Nov 14, 2026, 8:15:00 PM | 16 Bantay Silang | 199201217 | Check |
| 432 | Nov 14, 2026, 8:10:00 PM | 9 Diwa ng Cavite | 10416205 | Check |
| 431 | Nov 14, 2026, 8:05:00 PM | 6 Tala ng Silang | 157111614 | Check |
| 430 | Nov 14, 2026, 8:00:00 PM | 9 Don Naic | 41151311 | Check |
| 429 | Nov 14, 2026, 7:55:00 PM | 14 Mabilis na Amihan | 4201918 | Check |
| 428 | Nov 14, 2026, 7:50:00 PM | 11 Perlas ng Umaga | 41713610 | Check |
| 427 | Nov 14, 2026, 7:45:00 PM | 8 Hari ng Umaga | 11141841 | Check |
| 426 | Nov 14, 2026, 7:40:00 PM | 10 Lakas ng Mindanao | 161120186 | Check |
| 425 | Nov 14, 2026, 7:35:00 PM | 10 Diwa ng Naic | 517142 | Check |
| 424 | Nov 14, 2026, 7:30:00 PM | 2 Wild Buwan | 111511619 | Check |
| 423 | Nov 14, 2026, 7:25:00 PM | 4 Diwa ng Silang | 202121513 | Check |
| 422 | Nov 14, 2026, 7:20:00 PM | 19 Sinag ng Carmona | 27111315 | Check |
| 421 | Nov 14, 2026, 7:15:00 PM | 15 Ginto ng Carmona | 921858 | Check |
| 420 | Nov 14, 2026, 7:10:00 PM | 10 Maharlika Lipa | 186161920 | Check |
| 419 | Nov 14, 2026, 7:05:00 PM | 14 Perlas ng Cavite | 96131918 | Check |
| 418 | Nov 14, 2026, 7:00:00 PM | 17 Maharlika Bulacan | 11871019 | Check |
| 417 | Nov 14, 2026, 6:55:00 PM | 10 Tapang ng Maynila | 112274 | Check |
| 416 | Nov 14, 2026, 6:50:00 PM | 10 Tapang ng Davao | 155201217 | Check |
| 415 | Nov 14, 2026, 6:45:00 PM | 4 Ginto ng Pampanga | 1420171018 | Check |
| 414 | Nov 14, 2026, 6:40:00 PM | 13 Wild Silang | 9156121 | Check |
| 413 | Nov 14, 2026, 6:35:00 PM | 17 Bagyo ng Pampanga | 143524 | Check |
| 412 | Nov 14, 2026, 6:30:00 PM | 1 Pride of Cebu | 161017315 | Check |
| 411 | Nov 14, 2026, 6:25:00 PM | 14 Silver Luzon | 16711518 | Check |
| 410 | Nov 14, 2026, 6:20:00 PM | 2 Datu Palawan | 181311178 | Check |
| 409 | Nov 14, 2026, 6:15:00 PM | 6 Wild Pampanga | 1349214 | Check |
| 408 | Nov 14, 2026, 6:10:00 PM | 20 Kidlat ng Ilocos | 17921813 | Check |
| 407 | Nov 14, 2026, 6:05:00 PM | 4 Datu Davao | 11120817 | Check |
| 406 | Nov 14, 2026, 6:00:00 PM | 15 Reyna ng Lipa | 78181411 | Check |
| 405 | Nov 14, 2026, 5:55:00 PM | 1 Lucky Palawan | 41413199 | Check |
| 404 | Nov 14, 2026, 5:50:00 PM | 7 Perlas ng Bulacan | 19143124 | Check |
| 403 | Nov 14, 2026, 5:45:00 PM | 20 Reyna ng Amihan | 74852 | Check |
| 402 | Nov 14, 2026, 5:40:00 PM | 18 Hari ng Silang | 15871012 | Check |
| 401 | Nov 14, 2026, 5:35:00 PM | 4 Golden Carmona | 182131615 | Check |
| 400 | Nov 14, 2026, 5:30:00 PM | 15 Silver Lipa | 13204198 | Check |
| 399 | Nov 14, 2026, 5:25:00 PM | 2 Silver Laguna | 149101518 | Check |
| 398 | Nov 14, 2026, 5:20:00 PM | 3 Bantay Batangas | 188101215 | Check |
| 397 | Nov 14, 2026, 5:15:00 PM | 18 Sinag ng Mindanao | 113201419 | Check |
| 396 | Nov 14, 2026, 5:10:00 PM | 3 Royal Cavite | 171551120 | Check |
| 395 | Nov 14, 2026, 5:05:00 PM | 4 Silver Cebu | 13812107 | Check |
| 394 | Nov 14, 2026, 5:00:00 PM | 1 Reyna ng Mindanao | 21211179 | Check |
| 393 | Nov 14, 2026, 4:55:00 PM | 11 Maharlika Cebu | 171613193 | Check |
| 392 | Nov 14, 2026, 4:50:00 PM | 10 Mabilis na Palawan | 4143175 | Check |
| 391 | Nov 14, 2026, 4:45:00 PM | 20 Bagyo ng Silangan | 15151119 | Check |
| 390 | Nov 14, 2026, 4:40:00 PM | 16 Reyna ng Luzon | 198131811 | Check |
| 389 | Nov 14, 2026, 4:35:00 PM | 6 Hari ng Malvar | 191720149 | Check |
| 388 | Nov 14, 2026, 4:30:00 PM | 17 Lucky Naic | 51019181 | Check |
| 387 | Nov 14, 2026, 4:25:00 PM | 19 Bagong Ilocos | 51111413 | Check |
| 386 | Nov 14, 2026, 4:20:00 PM | 18 Alab ng Laguna | 7133611 | Check |
| 385 | Nov 14, 2026, 4:15:00 PM | 4 Agila ng Buwan | 172576 | Check |
| 384 | Nov 14, 2026, 4:10:00 PM | 17 Don Buwan | 16911148 | Check |
| 383 | Nov 14, 2026, 4:05:00 PM | 17 Bagong Batangas | 7620414 | Check |
| 382 | Nov 14, 2026, 4:00:00 PM | 16 Hangin ng Malvar | 1971314 | Check |
| 381 | Nov 14, 2026, 3:55:00 PM | 7 Pride of Araw | 320121315 | Check |
| 380 | Nov 14, 2026, 3:50:00 PM | 5 Pride of Luzon | 141520716 | Check |
| 379 | Nov 14, 2026, 3:45:00 PM | 17 Kidlat ng Pampanga | 1815102012 | Check |
| 378 | Nov 14, 2026, 3:40:00 PM | 8 Mabilis na Malvar | 1102124 | Check |
| 377 | Nov 14, 2026, 3:35:00 PM | 11 Tala ng Habagat | 183185 | Check |
| 376 | Nov 14, 2026, 3:30:00 PM | 9 Wild Kanluran | 1819141012 | Check |
| 375 | Nov 14, 2026, 3:25:00 PM | 8 Alab ng Bayan | 91071613 | Check |
| 374 | Nov 14, 2026, 3:20:00 PM | 4 Santo Ilocos | 91119173 | Check |
| 373 | Nov 14, 2026, 3:15:00 PM | 6 Tapang ng Bulacan | 15111073 | Check |
| 372 | Nov 14, 2026, 3:10:00 PM | 17 Tala ng Tagaytay | 11161210 | Check |
| 371 | Nov 14, 2026, 3:05:00 PM | 11 Diwa ng Umaga | 7175812 | Check |
| 370 | Nov 14, 2026, 3:00:00 PM | 4 Mabilis na Habagat | 1210171915 | Check |
| 369 | Nov 14, 2026, 2:55:00 PM | 2 Hari ng Buwan | 1311121720 | Check |
| 368 | Nov 14, 2026, 2:50:00 PM | 5 Bantay Araw | 32011129 | Check |
| 367 | Nov 14, 2026, 2:45:00 PM | 4 Tala ng Pampanga | 5153913 | Check |
| 366 | Nov 14, 2026, 2:40:00 PM | 6 Perlas ng Davao | 109851 | Check |
| 365 | Nov 14, 2026, 2:35:00 PM | 14 Hari ng Palawan | 910111912 | Check |
| 364 | Nov 14, 2026, 2:30:00 PM | 11 Kidlat ng Palawan | 19105144 | Check |
| 363 | Nov 14, 2026, 2:25:00 PM | 19 Bagong Cavite | 21418516 | Check |
| 362 | Nov 14, 2026, 2:20:00 PM | 10 Kidlat ng Lipa | 52011157 | Check |
| 361 | Nov 14, 2026, 2:15:00 PM | 1 Silver Bicol | 20118710 | Check |
| 360 | Nov 14, 2026, 2:10:00 PM | 17 Hangin ng Mindanao | 37101412 | Check |
| 359 | Nov 14, 2026, 2:05:00 PM | 7 Hari ng Buwan | 31518119 | Check |
| 358 | Nov 14, 2026, 2:00:00 PM | 11 Agila ng Ilocos | 191413162 | Check |
| 357 | Nov 14, 2026, 1:55:00 PM | 5 Don Visayas | 9815412 | Check |
| 356 | Nov 14, 2026, 1:50:00 PM | 5 Reyna ng Davao | 171131820 | Check |
| 355 | Nov 14, 2026, 1:45:00 PM | 8 Tapang ng Bicol | 1159718 | Check |
| 354 | Nov 14, 2026, 1:40:00 PM | 3 Don Bundok | 267185 | Check |
| 353 | Nov 14, 2026, 1:35:00 PM | 19 Tala ng Mindanao | 13124218 | Check |
| 352 | Nov 14, 2026, 1:30:00 PM | 7 Silver Ilocos | 141981820 | Check |
| 351 | Nov 14, 2026, 1:25:00 PM | 14 Lucky Carmona | 1941035 | Check |
| 350 | Nov 14, 2026, 1:20:00 PM | 12 Don Amihan | 3691618 | Check |
| 349 | Nov 14, 2026, 1:15:00 PM | 8 Royal Silang | 9163136 | Check |
| 348 | Nov 14, 2026, 1:10:00 PM | 19 Perlas ng Kanluran | 1441016 | Check |
| 347 | Nov 14, 2026, 1:05:00 PM | 11 Bantay Palawan | 121782018 | Check |
| 346 | Nov 14, 2026, 1:00:00 PM | 9 Kidlat ng Davao | 7212418 | Check |
| 345 | Nov 14, 2026, 12:55:00 PM | 18 Datu Luzon | 3168410 | Check |
| 344 | Nov 14, 2026, 12:50:00 PM | 5 Tapang ng Silang | 439715 | Check |
| 343 | Nov 14, 2026, 12:45:00 PM | 19 Datu Bundok | 72017110 | Check |
| 342 | Nov 14, 2026, 12:40:00 PM | 15 Wild Bayan | 7831116 | Check |
| 341 | Nov 14, 2026, 12:35:00 PM | 15 Alab ng Ilocos | 10114125 | Check |
| 340 | Nov 14, 2026, 12:30:00 PM | 17 Sinag ng Davao | 13141186 | Check |
| 339 | Nov 14, 2026, 12:25:00 PM | 7 Datu Cavite | 61817915 | Check |
| 338 | Nov 14, 2026, 12:20:00 PM | 2 Kidlat ng Laguna | 4916201 | Check |
The same record is open to any program at https://3dsabong.com/public/v1/karera/races.