ScheduleHorses▶ Watch live

3DKarera Live results

Every race since the meeting began, newest first. Each race's finishing order is fixed before the race opens: its seal is published first, with the card, and its seed is revealed once the race is over. Open any race to check the seal and work the order out yourself. How it works.

Races before 643

RaceOffTrackWinnerThenSeal, published before the race
642Nov 15, 2026, 1:40:00 PMGood16 Dakota Wind12211819c485ce8e0114e4d8a1c7…Check
641Nov 15, 2026, 1:35:00 PMGood8 Keeneland Kate11115513d5e44d7c1389ce395c6f…Check
640Nov 15, 2026, 1:30:00 PMFast19 Run For The Roses1315310127dc424379c0981289dc6…Check
639Nov 15, 2026, 1:25:00 PMFast2 Smoky Mountain105113131f457af1618a5a4c9373…Check
638Nov 15, 2026, 1:20:00 PMFast6 Honky Tonk Hero98101114582ce8a72558efbf1168…Check
637Nov 15, 2026, 1:15:00 PMFast12 Kentucky Colonel1317111614a150d3ed732f6b4c971c…Check
636Nov 15, 2026, 1:10:00 PMFast18 Ohio Valley1016131519a57ecb1b9340daa3003d…Check
635Nov 15, 2026, 1:05:00 PMFast11 Garland Of Roses316171015698e06356211c6905b17…Check
634Nov 15, 2026, 1:00:00 PMFast18 Ohio Valley192076125ee35341a03e8161bc09…Check
633Nov 15, 2026, 12:55:00 PMFast6 Stars And Stripes101120818b219a6e2d4c0ada03062…Check
632Nov 15, 2026, 12:50:00 PMFast14 Oklahoma Outlaw1617113190fb2f213fe73063fb032…Check
631Nov 15, 2026, 12:45:00 PMFast14 Moonshine Run4193199d370755bb92d22f9746…Check
630Nov 15, 2026, 12:40:00 PMFast14 Moonshine Run53152122e483301d0291e9ee67a…Check
629Nov 15, 2026, 12:35:00 PMFast12 Riverboat Gambler15177186b3b6a11cb2a9b1825492…Check
628Nov 15, 2026, 12:30:00 PMGood12 Yankee Doodle18158101127167cd9d50d9182e332…Check
627Nov 15, 2026, 12:25:00 PMGood4 Bluegrass Baron1251716820b39092db57df9f1d63…Check
626Nov 15, 2026, 12:20:00 PMGood12 Saddle Up1871131092f7668c4d317e0a4f2b…Check
625Nov 15, 2026, 12:15:00 PMGood20 Iron Horse21597179091fdd7a78fee414728…Check
624Nov 15, 2026, 12:10:00 PMGood14 Gulfstream Gale107895bd2bda28b430bcb466ff…Check
623Nov 15, 2026, 12:05:00 PMGood12 Windy City2194141151e1f03db3dd7ff8733e…Check
622Nov 15, 2026, 12:00:00 PMGood16 Pimlico Pride67201911d871b70902d57bc16c7a…Check
621Nov 15, 2026, 11:55:00 AMGood8 Northern Lights176159209849206e95774ac975e9…Check
620Nov 15, 2026, 11:50:00 AMFast15 Mississippi Mud13632177789b9acd189d07da063…Check
619Nov 15, 2026, 11:45:00 AMFast17 Louisville Lightning111615213f4012231e787bcab4db0…Check
618Nov 15, 2026, 11:40:00 AMFast10 Tennessee Thunder1411208178235050ff52d9b37d665…Check
617Nov 15, 2026, 11:35:00 AMFast6 Garland Of Roses420311141d08b5816b66f3fbdbea…Check
616Nov 15, 2026, 11:30:00 AMSloppy20 Copper Still18914113211d75361346af07d41f…Check
615Nov 15, 2026, 11:25:00 AMSloppy20 Ocean Drive1715414377a13477107a1bbc85fc…Check
614Nov 15, 2026, 11:20:00 AMSloppy3 Ohio Valley481311154e0c35cd4760a04b0709…Check
613Nov 15, 2026, 11:15:00 AMSloppy18 Steel Driver72161517aa8e82a022d996a7e107…Check
612Nov 15, 2026, 11:10:00 AMSloppy9 Derby Dreamer14312115b241a4957a57fe2e426d…Check
611Nov 15, 2026, 11:05:00 AMSloppy8 Indian Summer11761017bb0498b186eacaf1f892…Check
610Nov 15, 2026, 11:00:00 AMSloppy19 Tennessee Thunder971217b248aead0673b0fbeb1a…Check
609Nov 15, 2026, 10:55:00 AMSloppy13 Homestretch Hero1841014174568b899934d5b14819e…Check
608Nov 15, 2026, 10:50:00 AMFast18 Klondike Gold128151623775355e016a3f8e4b2d…Check
607Nov 15, 2026, 10:45:00 AMFast9 Bluegrass Baron1610201912fe1fabb6954937f5d175…Check
606Nov 15, 2026, 10:40:00 AMFast4 Whiskey River5131911217ed8bfa33c05d07f5b9…Check
605Nov 15, 2026, 10:35:00 AMFast11 Music City Star211971375e62652a0ec0295b104…Check
604Nov 15, 2026, 10:30:00 AMFast16 Windy City6111441914f21374e838ccd2badc…Check
603Nov 15, 2026, 10:25:00 AMFast7 Del Mar Surf17149620489a4fcd57f1b542a120…Check
602Nov 15, 2026, 10:20:00 AMFast16 Kentucky Colonel1114203105cbb69809a7505575141…Check
601Nov 15, 2026, 10:15:00 AMFast8 Cowboy Code1211171677c48d951f27a8a9e8aaf…Check
600Nov 15, 2026, 10:10:00 AMFast11 Saddle Up8212171e05ce6a3a85984a1464f…Check
599Nov 15, 2026, 10:05:00 AMFast13 Windy City18161993f4b0d3f4fe993721a099…Check
598Nov 15, 2026, 10:00:00 AMFast13 Chesapeake Bay125943c8726f81b99787c26038…Check
597Nov 15, 2026, 9:55:00 AMFast15 Country Road3120910e3dccfeb0f5666343a69…Check
596Nov 15, 2026, 9:50:00 AMGood16 Klondike Gold135873319d9d8e5f8408d54b8b…Check
595Nov 15, 2026, 9:45:00 AMGood7 Rail Runner1619206297572d8a66a433b4e422…Check
594Nov 15, 2026, 9:40:00 AMGood8 Belmont Breeze39174156ccc263624ed62500bd9…Check
593Nov 15, 2026, 9:35:00 AMGood1 Carolina Storm19131251690177ec3586b0a939732…Check
592Nov 15, 2026, 9:30:00 AMFast5 Rocky Mountain High1619171214336349a4282cf84946fb…Check
591Nov 15, 2026, 9:25:00 AMFast7 Garland Of Roses1416617c73f1ce1823b4417db9e…Check
590Nov 15, 2026, 9:20:00 AMFast8 Oaklawn Oak211318902e5ffc112c9f4108d17…Check
589Nov 15, 2026, 9:15:00 AMFast12 Music City Star416101518456946cfe11568d961d6…Check
588Nov 15, 2026, 9:10:00 AMFast20 Virginia Reel1151615466983d53fc0410c5aad5…Check
587Nov 15, 2026, 9:05:00 AMFast1 Georgia Peach18817357faec6f65d0e44059814…Check
586Nov 15, 2026, 9:00:00 AMFast20 Moonshine Run11817915a84d83b2b99ab0ddde57…Check
585Nov 15, 2026, 8:55:00 AMFast17 Hollywood Gold1411261602421ea019f3fde4aa4f…Check
584Nov 15, 2026, 8:50:00 AMFast10 Saddle Up16113209943f429b2076deb15534…Check
583Nov 15, 2026, 8:45:00 AMFast19 Southern Drawl12173510198ecd6a593bf152189e…Check
582Nov 15, 2026, 8:40:00 AMFast5 Storm Chaser21461910cbbd22ceff670ceeb30f…Check
581Nov 15, 2026, 8:35:00 AMFast15 Georgia Peach62013111031db87119c47390dcc52…Check
580Nov 15, 2026, 8:30:00 AMSloppy19 Aqueduct Ace3576116c32932cc6aa2d893b92…Check
579Nov 15, 2026, 8:25:00 AMSloppy2 Windy City102015719b09bf2911b3d9593a0fc…Check
578Nov 15, 2026, 8:20:00 AMSloppy9 Storm Chaser15204171874d77591ca67775f4f9a…Check
577Nov 15, 2026, 8:15:00 AMSloppy3 Churchill Charlie19141517207732eb20849902d3921a…Check
576Nov 15, 2026, 8:10:00 AMGood20 Georgia Peach1917161415b942e75b42c7501aa251…Check
575Nov 15, 2026, 8:05:00 AMGood17 Honky Tonk Hero1513126437facfd7304adaa9eb20…Check
574Nov 15, 2026, 8:00:00 AMGood7 Klondike Gold1641469446297d11b147afaf614…Check
573Nov 15, 2026, 7:55:00 AMGood14 Old Glory188751035fee10ca6a7fa557199…Check
572Nov 15, 2026, 7:50:00 AMGood4 Desert Rose12781815e3d3c25ac6af8eac2391…Check
571Nov 15, 2026, 7:45:00 AMGood10 Texas Tornado1611151932d837e051a25dd126153…Check
570Nov 15, 2026, 7:40:00 AMGood3 Opening Day20181879c6a99edcbbf37d969e3…Check
569Nov 15, 2026, 7:35:00 AMGood10 Klondike Gold1416928bea2ffaee7e8eebd0abe…Check
568Nov 15, 2026, 7:30:00 AMFast5 Alabama Slammer167121121462e2cdae4d06f2b353…Check
567Nov 15, 2026, 7:25:00 AMFast11 Indiana Flash1513825036fd01f30c5277271c3…Check
566Nov 15, 2026, 7:20:00 AM–14 Alab ng Kanluran6101918d956f020143f81f10ab9…Check
565Nov 15, 2026, 7:15:00 AM–11 Datu Araw57152306d264cdc9e8447cbcdc…Check
564Nov 15, 2026, 7:10:00 AM–8 Tapang ng Cebu51918201784d3c25db2bf74a88f28…Check
563Nov 15, 2026, 7:05:00 AM–16 Bagong Visayas51571014e1c10886b19eaab57e12…Check
562Nov 15, 2026, 7:00:00 AM–4 Agila ng Ilocos1610122015754c30d449b6c69fa129…Check
561Nov 15, 2026, 6:55:00 AM–10 Reyna ng Luzon41536516eb242147ab15707a02…Check
560Nov 15, 2026, 6:50:00 AM–8 Datu Bulacan2010171951b4b62b612df8b5c6267…Check
559Nov 15, 2026, 6:45:00 AM–15 Maharlika Silang5941012874220ddff213d53500d…Check
558Nov 15, 2026, 6:40:00 AM–5 Mighty Mindanao89161227c9331556755034c5a20…Check
557Nov 15, 2026, 6:35:00 AM–10 Royal Bicol265129dd4c3ed2ab2dd8fc012a…Check
556Nov 15, 2026, 6:30:00 AM–11 Don Laguna620187fd5e6afe88384374bfe1…Check
555Nov 15, 2026, 6:25:00 AM–4 Santo Cavite5718191632be2d035b47a096404d…Check
554Nov 15, 2026, 6:20:00 AM–18 Bagyo ng Carmona8673177b473e35334aa41d7553…Check
553Nov 15, 2026, 6:15:00 AM–9 Mabilis na Laguna41871016216b72cb535b944d10f2…Check
552Nov 15, 2026, 6:10:00 AM–16 Pride of Palawan1457217770e07f19e7a0900efeb…Check
551Nov 15, 2026, 6:05:00 AM–19 Lakas ng Visayas15511142fd703ff8298c9115cac4…Check
550Nov 15, 2026, 6:00:00 AM–13 Bagyo ng Silang181611149b5acc9056fd920e0f7e…Check
549Nov 15, 2026, 5:55:00 AM–13 Silver Davao12192021af436bc3ab3a0e770620…Check
548Nov 15, 2026, 5:50:00 AM–7 Royal Maynila5112019160acfead04541e7cb22f7…Check
547Nov 15, 2026, 5:45:00 AM–20 Agila ng Bulacan171813810be5176e576624e5e25…Check
546Nov 15, 2026, 5:40:00 AM–16 Datu Naic19713175298ca5edb57a156b5896…Check
545Nov 15, 2026, 5:35:00 AM–6 Golden Carmona165391718e6520bcc466a548656…Check
544Nov 15, 2026, 5:30:00 AM–13 Golden Habagat117875e21e5018f92ba6a44137…Check
543Nov 15, 2026, 5:25:00 AM–4 Tala ng Bicol75111924e975e67174fcf77ca48…Check
← LatestOlder races →

The same record is open to any program at https://3dsabong.com/public/v1/karera/races.