ScheduleHorses▶ Watch live

3DKarera Live results

Every race since the meeting began, newest first. Each race's finishing order is fixed before the race opens: its seal is published first, with the card, and its seed is revealed once the race is over. Open any race to check the seal and work the order out yourself. How it works.

Races before 743

RaceOffTrackWinnerThenSeal, published before the race
742Nov 15, 2026, 10:00:00 PMGood14 Vegas Lights1712521867cbb6c17b90c9db71b2…Check
741Nov 15, 2026, 9:55:00 PMGood16 Twin Spires15818201488699e89e63504bcdfa3…Check
740Nov 15, 2026, 9:50:00 PMFast11 Tennessee Thunder815171180f1aa3a334bc85de5b8b…Check
739Nov 15, 2026, 9:45:00 PMFast15 Pimlico Pride320198330e90d04e47d809cca0…Check
738Nov 15, 2026, 9:40:00 PMFast5 Wire To Wire1913186324a00d4bac2f8cf88272…Check
737Nov 15, 2026, 9:35:00 PMFast17 Front Porch Swing1018149f819252081e01e1bb4dc…Check
736Nov 15, 2026, 9:30:00 PMFast2 Saddle Up8311517dfff764914d2c61d6ba4…Check
735Nov 15, 2026, 9:25:00 PMFast7 Music City Star17381644ec4fe79be5f37ca644e…Check
734Nov 15, 2026, 9:20:00 PMFast15 Furlong Fury918420162e5f627da8e66196ee74…Check
733Nov 15, 2026, 9:15:00 PMFast2 Ohio Valley43171972b5ac2992677fe6194e8…Check
732Nov 15, 2026, 9:10:00 PMGood16 Saddle Up41918211152151bfe39e762c88ee…Check
731Nov 15, 2026, 9:05:00 PMGood20 Churchill Charlie1938113abaafba73dfe72d95a8d…Check
730Nov 15, 2026, 9:00:00 PMGood3 Sunday Best1327122047c733509dfe55b2f1ba…Check
729Nov 15, 2026, 8:55:00 PMGood15 Oaklawn Oak1210207197c0f7066abd4cadbc30a…Check
728Nov 15, 2026, 8:50:00 PMMuddy15 Lightning Strike510182086b6370a6ca5ff785ebe5…Check
727Nov 15, 2026, 8:45:00 PMMuddy14 Liberty Bell271118839bca85b1911ae6353db…Check
726Nov 15, 2026, 8:40:00 PMMuddy7 Northern Lights11513172343097018a5c26f21b82…Check
725Nov 15, 2026, 8:35:00 PMMuddy17 Cowboy Code117914168dd607ea345403354bc1…Check
724Nov 15, 2026, 8:30:00 PMFast9 Backstretch Bandit171011349a53a59791c1e1b7e5d3…Check
723Nov 15, 2026, 8:25:00 PMFast16 Ohio Valley11591213c9f09b3c69613f67a7d0…Check
722Nov 15, 2026, 8:20:00 PMFast6 Bluegrass Baron13204167526246e21456fb1956b0…Check
721Nov 15, 2026, 8:15:00 PMFast20 Big Sky Country1814616b1a61c06ff6592f53016…Check
720Nov 15, 2026, 8:10:00 PMFast11 Dixie Thunder61317162caba73a52ddfe7ea62c4…Check
719Nov 15, 2026, 8:05:00 PMFast19 Desert Rose181116913a9150e99235334474dc1…Check
718Nov 15, 2026, 8:00:00 PMFast5 Liberty Bell18192417ea2cf6a8f35cc815d64d…Check
717Nov 15, 2026, 7:55:00 PMFast17 Broadway Joe149326beb14b617806f767ec30…Check
716Nov 15, 2026, 7:50:00 PMMuddy9 Saddle Up1517412c690585a532b0e5f6cd6…Check
715Nov 15, 2026, 7:45:00 PMMuddy6 Old Glory1917713347cb6b63cf5691c3f6b8…Check
714Nov 15, 2026, 7:40:00 PMMuddy10 Missouri River1218713149e38e37d9a9b520f19c4…Check
713Nov 15, 2026, 7:35:00 PMMuddy17 Golden Gate105816e2d70d23892f3bbac759…Check
712Nov 15, 2026, 7:30:00 PMGood3 Cowboy Code8107141236524cede37427b86367…Check
711Nov 15, 2026, 7:25:00 PMGood13 Montana Sky1269156ca6fbc68a007f69f7db…Check
710Nov 15, 2026, 7:20:00 PMGood3 Bourbon Trail1695215f0d10a907681ba42344f…Check
709Nov 15, 2026, 7:15:00 PMGood9 Montana Sky24181977188e4757dbb42a74f8f…Check
708Nov 15, 2026, 7:10:00 PMFast19 Indian Summer2048590dd4321c94f2414e3bba…Check
707Nov 15, 2026, 7:05:00 PMFast3 Arizona Sunset17911212295315e1878101f0b283…Check
706Nov 15, 2026, 7:00:00 PMFast15 Wire To Wire191817853b81951eed56a7a8dc86…Check
705Nov 15, 2026, 6:55:00 PMFast9 Opening Day2014196127f883131c1d408992c2d…Check
704Nov 15, 2026, 6:50:00 PMFast4 Kentucky Colonel79141016222a60745a1b3f9a1919…Check
703Nov 15, 2026, 6:45:00 PMFast17 Big Sky Country7121511014ba03bd3178738f6edd…Check
702Nov 15, 2026, 6:40:00 PMFast1 Garland Of Roses20817215d482271442a5e2a99bfb…Check
701Nov 15, 2026, 6:35:00 PMFast11 Northern Lights15161693dbe58bff72f4d6a03ec…Check
700Nov 15, 2026, 6:30:00 PMFast13 Tennessee Thunder1610172158071b53f064230a20d9a…Check
699Nov 15, 2026, 6:25:00 PMFast16 Roses At Dawn976171beeb0bce61d5a4998b9c…Check
698Nov 15, 2026, 6:20:00 PMFast16 Saddle Up201815171b155f64706e6205df87…Check
697Nov 15, 2026, 6:15:00 PMFast12 Pacific Coast621118169873b766dc59bfc50851…Check
696Nov 15, 2026, 6:10:00 PMSloppy19 Homestretch Hero10516154e38d36f3322e69bbf0eb…Check
695Nov 15, 2026, 6:05:00 PMSloppy6 Bourbon Trail71925353d05265dba28d1d03a1…Check
694Nov 15, 2026, 6:00:00 PMSloppy13 Southern Drawl151412076d5062b5484eca676150…Check
693Nov 15, 2026, 5:55:00 PMSloppy18 Midnight Train39121517258d826140a950dc4226…Check
692Nov 15, 2026, 5:50:00 PMGood8 Klondike Gold121514613ede886a18956d9c21d55…Check
691Nov 15, 2026, 5:45:00 PMGood16 Nevada Gold20911274591a36f7db36ee876e3…Check
690Nov 15, 2026, 5:40:00 PMGood20 Bluegrass Baron1491081ae6d133685a6b1997f66…Check
689Nov 15, 2026, 5:35:00 PMGood1 Klondike Gold91911415f438dc4168f95a73c6ca…Check
688Nov 15, 2026, 5:30:00 PMFast5 Riverboat Gambler15191816239852cba02f052725289…Check
687Nov 15, 2026, 5:25:00 PMFast8 Belmont Breeze11161029b0a90590ef8f9dd85606…Check
686Nov 15, 2026, 5:20:00 PMFast14 Ohio Valley1262736586f5dc59716e103537…Check
685Nov 15, 2026, 5:15:00 PMFast8 Iron Horse171629157a6303555aa5dab957c…Check
684Nov 15, 2026, 5:10:00 PMFast16 Prairie Fire847167050d79b4a0f9fcfd440…Check
683Nov 15, 2026, 5:05:00 PMFast1 Delta Dawn131416121156d3c04baae319c1df4d…Check
682Nov 15, 2026, 5:00:00 PMFast15 Harvest Moon12174318c689674b576b85929979…Check
681Nov 15, 2026, 4:55:00 PMFast18 Oaklawn Oak164138156d4fa83e8f3b8d32dc66…Check
680Nov 15, 2026, 4:50:00 PMMuddy12 Bourbon Trail142018210d280553a83be0e5277a6…Check
679Nov 15, 2026, 4:45:00 PMMuddy11 Delta Dawn10715581e7b0672b423d43d3ade…Check
678Nov 15, 2026, 4:40:00 PMMuddy20 Music City Star9141031668722c86879718d505ef…Check
677Nov 15, 2026, 4:35:00 PMMuddy10 Harvest Moon9121184fb171785a09d11b4bcbe…Check
676Nov 15, 2026, 4:30:00 PMMuddy10 Storm Chaser201716813e4ea0ea5e555a56f627f…Check
675Nov 15, 2026, 4:25:00 PMMuddy9 Whiskey River513378ddcdb24a21d6a9a12832…Check
674Nov 15, 2026, 4:20:00 PMMuddy8 Wire To Wire15164121708982cef7f873cc5813c…Check
673Nov 15, 2026, 4:15:00 PMMuddy6 Honky Tonk Hero101891613ff24923c4facb28fcba1…Check
672Nov 15, 2026, 4:10:00 PMFast4 Paddock Prince176121411530b9325a2b78125f0f6…Check
671Nov 15, 2026, 4:05:00 PMFast10 Backstretch Bandit11171393a12a8c54d2603b15b760…Check
670Nov 15, 2026, 4:00:00 PMFast12 Missouri River1016111461b45ea9cd0958eb61077…Check
669Nov 15, 2026, 3:55:00 PMFast2 Grand Canyon171241877883bb8ff744d1f03054…Check
668Nov 15, 2026, 3:50:00 PMFast20 Louisville Lightning71215892f3590b7996cf1ec4623…Check
667Nov 15, 2026, 3:45:00 PMFast6 Motor City15111014160ab598be522533a921c8…Check
666Nov 15, 2026, 3:40:00 PMFast13 American Anthem85620119a334f2d2a14d03e96d2…Check
665Nov 15, 2026, 3:35:00 PMFast3 Freedom Rider171841053c3bed34e0daea225709…Check
664Nov 15, 2026, 3:30:00 PMMuddy5 Ocean Drive201891316843b21818ac78942f4fd…Check
663Nov 15, 2026, 3:25:00 PMMuddy12 Yankee Doodle2087151817b35ffd0c94d6b0b7d8…Check
662Nov 15, 2026, 3:20:00 PMMuddy15 Furlong Fury316564aab319f2684b8846ffda…Check
661Nov 15, 2026, 3:15:00 PMMuddy14 Stars And Stripes11104192a691766ed8fdb89e4203…Check
660Nov 15, 2026, 3:10:00 PMFast14 Brooklyn Bridge16261199d57adc0b62a994caaa5…Check
659Nov 15, 2026, 3:05:00 PMFast7 Missouri River15161241174c1cc94ed329f4f5305…Check
658Nov 15, 2026, 3:00:00 PMFast17 Silver Spur819151812b4b258af3e1794a44212…Check
657Nov 15, 2026, 2:55:00 PMFast13 Freedom Rider3161815c39d32ffc2597e997bd6…Check
656Nov 15, 2026, 2:50:00 PMFast12 Churchill Charlie10816197995057c0292c5430dd8…Check
655Nov 15, 2026, 2:45:00 PMFast15 Storm Chaser13914545211ac9ba1110cdc703…Check
654Nov 15, 2026, 2:40:00 PMFast8 Harvest Moon1691410138d5fd341949e86ca0e51…Check
653Nov 15, 2026, 2:35:00 PMFast6 Churchill Charlie815121313d8aa15c11cea683ea41…Check
652Nov 15, 2026, 2:30:00 PMFast15 Indian Summer119134184091cc2b1db19611d017…Check
651Nov 15, 2026, 2:25:00 PMFast17 Run For The Roses76111918f4e9bfdbcfca2f20dd2c…Check
650Nov 15, 2026, 2:20:00 PMFast2 Copper Still186205137f77a548cc01b50908c6…Check
649Nov 15, 2026, 2:15:00 PMFast14 Oaklawn Oak431211197bcbc86b1a580b517bf3…Check
648Nov 15, 2026, 2:10:00 PMMuddy8 Ohio Valley203135187d45a59955e29b638904…Check
647Nov 15, 2026, 2:05:00 PMMuddy5 Garland Of Roses1398212b49a12b2f4a1601b56ef…Check
646Nov 15, 2026, 2:00:00 PMMuddy8 Southern Drawl161194199508528c16eeefb37588…Check
645Nov 15, 2026, 1:55:00 PMMuddy19 Mississippi Mud71116182078c1c2a1d4f8134aacdc…Check
644Nov 15, 2026, 1:50:00 PMGood12 Chesapeake Bay18215201012b0a06022e23e04063c…Check
643Nov 15, 2026, 1:45:00 PMGood4 Opening Day1222075d87f75fd35c5df270e53…Check
← LatestOlder races →

The same record is open to any program at https://3dsabong.com/public/v1/karera/races.